JLL is named on 2 tracked Charlotte projects, as general contractor, lender. 2 projects are live, with 448 units in the pipeline. It shares projects with 12 other firms.
Every filing and project where the record names them, as GC and financier. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Under Construction | Mixed Use | ||||
| general contractor | Approved | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 6 | 5 | Apr 2026 |
| San Antonio | · | 3 | Jul 2026 |
| Charlotte · this file | 2 | · | · |
| Dallas-Fort Worth | 1 | 1 | Dec 2025 |
| Austin | 1 | · | · |
| Nashville | · | 1 | Apr 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Charlotte. A filing counts once, however many times it names JLL. Partners are firms named on the same projects or filings.