status moved to approved · last 45 days
approved / building, 50+ units, no GC on record
past expected completion, not delivered
nothing past due
| Neighborhood | Projects | Units pipeline | Units building |
|---|---|---|---|
| Lower South End | 1 | 564 | 0 |
| Camp North End | 2 | 506 | 141 |
| LoSo | 1 | 450 | 0 |
| Uptown | 1 | 399 | 0 |
| The Pearl / Midtown | 1 | 382 | 382 |
| Multiple | 1 | 364 | 0 |
| West Charlotte | 1 | 364 | 0 |
| Beatties Ford Corridor | 1 | 64 | 0 |
collecting data · 3 approvals recorded so far; a reliable median needs a few more weeks of tracking