Target Corporation is named on 1 tracked Charlotte project and 11 Charlotte filings, as owner, seller. 1 project is live. The record named it 10 times in the last 12 months, most recently in Oct 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Target Corporation, from Nov 2019. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 30, 2026 | Permit | owner | · | |
| Oct 28, 2026 | Permit | owner | ||
| Sep 8, 2026 | Permit | owner | ||
| Jul 9, 2026 | Permit | owner | · | |
| Jul 8, 2026 | Permit | owner | · | |
| Jul 2, 2026 | Permit | owner | · | |
| May 21, 2026 | Permit | owner | ||
| May 21, 2026 | Permit | owner | · |
3 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Dallas-Fort Worth | 6 | 8 | Nov 2026 |
| Charlotte · this file | 1 | 10 | Oct 2026 |
| San Antonio | 1 | 8 | Oct 2026 |
| Austin | 3 | 2 | Sep 2026 |
| Texas | 3 | 2 | Oct 2026 |
| New York | 1 | 4 | Sep 2026 |
| Virginia | 2 | 2 | Aug 2026 |
| Tampa Bay | 1 | 1 | Oct 2026 |
| Miami | 1 | 1 | Sep 2026 |
| Detroit | 1 | 1 | Jul 2026 |
| Philadelphia | 1 | 1 | Jan 2026 |
| Nevada | 1 | 1 | Dec 2025 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Charlotte. A filing counts once, however many times it names Target Corporation. Partners are firms named on the same projects or filings.