LLC Qwest Electric LLC is named on 0 tracked Charlotte projects and 2 Charlotte filings, as trade sub. The record named it 2 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 2 jobs (electrical).
Every bar is a month of public filings that name LLC Qwest Electric LLC, from Oct 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 12, 2026 | Permit Commercial Electrical Permit: Commercial Upfit Interior Completion Permit for COM-UPF-26-000390 | trade sub | 4923 North Graham Street Omega Construction, Inc. 4923 N GRAHAM ST, CHARLOTTE NC 28269 | $53K |
| Oct 1, 2026 | Permit Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000429 | trade sub | Caldwell Park Spec Building 1 & 2 Landmark Builders, Inc. 6122 CALDWELL PARK DR, MECKLENBURG NC 28213 | $19.6M |
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| 4923 North Graham Street Omega Construction, Inc. 4923 N GRAHAM ST CHARLOTTE NC 28269 | Electrical | Omega Construction INC | 1 | Oct 12, 2026 |
| Caldwell Park Spec Building 1 & 2 Landmark Builders, Inc. 6122 CALDWELL PARK DR, MECKLENBURG NC 28213 | Electrical | Landmark Builders | 1 | Oct 1, 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Charlotte. A filing counts once, however many times it names LLC Qwest Electric LLC. Partners are firms named on the same projects or filings.