Power Source Electrical Services Inc is named on 0 tracked Charlotte projects and 148 Charlotte filings, as trade sub, permit applicant. The record named it 142 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 21 jobs (electrical).
Every bar is a month of public filings that name Power Source Electrical Services Inc, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 16, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 1959 MARYLAND AV, CHARLOTTE NC 28209 | $11K |
| Oct 13, 2026 | Permit Residential Electrical Permit: Install 26kW generator | permit applicant, trade sub | 8505 RAVEN TOP DR, MINT HILL NC 28227 | $11K |
| Oct 13, 2026 | Permit Residential Electrical Permit: Install 24kW Generator RES-MEC-26-022960 | permit applicant, trade sub | 3534 MILL POND RD, CHARLOTTE NC 28226 | $10K |
| Oct 13, 2026 | Permit Residential Electrical Permit: Install 26kW generator | permit applicant, trade sub | Snelling Renovation 4208 QUAIL VIEW RD, CHARLOTTE NC 28226 | $11K |
| Oct 8, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 3107 CLOVERFIELD RD, CHARLOTTE NC 28211 | $12K |
| Oct 5, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 2315 HEMBY PL, CHARLOTTE NC 28270 | $11K |
| Oct 5, 2026 | Permit Residential Electrical Permit: Install 24 KW Generator | permit applicant, trade sub | 1304 ROCKFISH DR, MATTHEWS NC 28105 | $11K |
| Oct 5, 2026 | Permit Residential Electrical Permit: Install 24kW generator | permit applicant, trade sub | 904 HENLEY PL, CHARLOTTE NC 28207 | $10K |
| Sep 29, 2026 | Permit Residential Electrical Permit: Turn Generator 90 deg & rework electrical | permit applicant, trade sub | 2300 HEMBY PL, CHARLOTTE NC 28270 | $1K |
| Sep 29, 2026 | Permit Residential Electrical Permit: Install 28kW Generator | permit applicant, trade sub | 4339 WINDWOOD CR, CHARLOTTE NC 28226 | $11K |
| Sep 28, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 6432 NORTHERN RED OAK DR, MINT HILL NC 28227 | $11K |
| Sep 28, 2026 | Permit Residential Electrical Permit: Install 28kW Generator | permit applicant, trade sub | 1624 STERLING RD, CHARLOTTE NC 28209 | $12K |
| Sep 24, 2026 | Permit Residential Electrical Permit: Install 26kW Generator RES-MEC-26-021640 | permit applicant, trade sub | 7321 TIMBERNECK CT, CHARLOTTE NC 28277 | $11K |
| Sep 22, 2026 | Permit Residential Electrical Permit: install 28kW Generator RES-MEC-26-021437 | permit applicant, trade sub | 11630 JAMES JACK LN, CHARLOTTE NC 28277 | $11K |
| Sep 18, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 3621 CARMEL FOREST DR, CHARLOTTE NC 28226 | $10K |
| Sep 18, 2026 | Permit Residential Electrical Permit: Install 28kW Generator | permit applicant, trade sub | 2638 HAMPTON AV, CHARLOTTE NC 28207 | $12K |
| Sep 15, 2026 | Permit Residential Electrical Permit: Install 26kW Generator RES-MEC-26-020956 | permit applicant, trade sub | 14007 HOLLINS GROVE AV, HUNTERSVILLE NC 28078 | $11K |
| Sep 9, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 2236 FERNBANK DR, CHARLOTTE NC 28226 | $10K |
| Sep 8, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 8327 ASPEN CT, MECKLENBURG NC 28227 | $11K |
| Sep 8, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 2603 WHITNEY HILL RD, CHARLOTTE NC 28226 | $11K |
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 8, 2026 | Permit Residential Electrical Permit: Install 26kW Generator RES-MEC-26-020349 | permit applicant, trade sub | 5113 TEDORILL LN, CHARLOTTE NC 28226 | $11K |
| Sep 1, 2026 | Permit Residential Electrical Permit: Installation of 24kW generator | permit applicant, trade sub | 607 E KINGSTON AV, CHARLOTTE NC 28203 | $12K |
| Sep 1, 2026 | Permit Residential Electrical Permit: Installation of 48kW generator | permit applicant, trade sub | 4024 BLACK SYCAMORE DR, CHARLOTTE NC 28226 | $30K |
| Aug 31, 2026 | Permit Residential Electrical Permit: Install 28 kw generator | permit applicant, trade sub | 3310 SHILLINGTON PL, CHARLOTTE NC 28210 | $11K |
| Aug 28, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 9307 POINCHESTER DR, MECKLENBURG NC 28227 | $11K |
| Aug 28, 2026 | Permit Residential Electrical Permit: Install 28kW Generator | permit applicant, trade sub | 1109 ARDSLEY RD, CHARLOTTE NC 28207 | $12K |
| Aug 28, 2026 | Permit Residential Electrical Permit: Install 26kW Generator RES-MEC-26-020010 | permit applicant, trade sub | Barnes Kitchen/Master Bathroom Remodel 1938 MANOR MILL RD, CHARLOTTE NC 28226 | $10K |
| Aug 25, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 3433 OSCAR DR, MATTHEWS NC 28105 | $11K |
| Aug 24, 2026 | Permit Residential Electrical Permit: Rework existing electrical for existing generator | permit applicant, trade sub | 6311 Seton House Ln 6311 SETON HOUSE LN, CHARLOTTE NC 28277 | $5K |
| Aug 21, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 20141 RIVERCHASE DR, CORNELIUS NC 28031 | $12K |
| Aug 18, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 413 LYTTLETON DR, CHARLOTTE NC 28211 | $11K |
| Aug 17, 2026 | Permit Residential Electrical Permit: Install 26kW Generator RES-MEC-26-018657 | permit applicant, trade sub | Prebuilt Shed 4315 TANGLE DR, CHARLOTTE NC 28211 | $11K |
| Aug 17, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | Kistner Project 3400 EASTBURN RD, CHARLOTTE NC 28210 | $12K |
| Aug 12, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 10000 FAIRWAY RIDGE RD, CHARLOTTE NC 28277 | $10K |
| Aug 12, 2026 | Permit Residential Electrical Permit: Install 24kW Generator RES-MEC-26-018247 | permit applicant, trade sub | 927 MARTINGALE LN, MECKLENBURG NC 28036 | $11K |
| Aug 11, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 3220 GRANDEUR RD, CHARLOTTE NC 28269 | $10K |
| Aug 10, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 813 East Kingston Avenue 813 E KINGSTON AV, CHARLOTTE NC 28203 | $12K |
| Aug 10, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 6000 LANSING DR, CHARLOTTE NC 28270 | $12K |
| Aug 7, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 2519 MAYBANK DR, CHARLOTTE NC 28211 | $11K |
| Aug 3, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 1432 PINECREST AV, CHARLOTTE NC 28205 | $11K |
| Aug 3, 2026 | Permit Residential Electrical Permit: Install customer owned generator | permit applicant, trade sub | 1241 MANICOTT DR, MATTHEWS NC 28105 | $5K |
| Jul 30, 2026 | Permit Residential Electrical Permit: Relocate existing generator the the right rear of house | permit applicant, trade sub | 2226 WESTMINSTER PL, CHARLOTTE NC 28207 | $4K |
| Jul 30, 2026 | Permit Residential Electrical Permit: Install EV Charger in garage | permit applicant, trade sub | 7432 VALLEYBROOK RD, CHARLOTTE NC 28270 | $1K |
| Jul 28, 2026 | Permit Residential Electrical Permit: Load Control for EV Charger and relocate circuit for 2 AC units | permit applicant, trade sub | 3711 PROVIDENCE MANOR RD, CHARLOTTE NC 28270 | $2K |
| Jul 27, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 12910 BRICKINGHAM LN, HUNTERSVILLE NC 28078 | $11K |
| Jul 27, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 7622 RED OAK LN, CHARLOTTE NC 28226 | $11K |
| Jul 17, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | Royal Lytham 11906 ROYAL LYTHAM CT, CHARLOTTE NC 28277 | $11K |
| Jul 14, 2026 | Permit Residential Electrical Permit: Install 28kkW Generator | permit applicant, trade sub | 2036 RADCLIFFE AV, CHARLOTTE NC 28207 | $11K |
| Jul 13, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 13604 BROOK LINE LN, HUNTERSVILLE NC 28078 | $11K |
| Jul 13, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 2527 SHELBURNE PL, MINT HILL NC 28227 | $11K |
| Jul 8, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 527 LYNDERHILL LN, MATTHEWS NC 28105 | $11K |
| Jul 8, 2026 | Permit Residential Electrical Permit: Install 18kW Generator | permit applicant, trade sub | 1437 RUNNYMEDE LN, CHARLOTTE NC 28211 | $9K |
| Jul 7, 2026 | Permit Residential Electrical Permit: Install 28kW Generator RES-MEC-26-014917 | permit applicant, trade sub | Matz Project 2526 SHERWOOD AV, CHARLOTTE NC 28207 | $11K |
| Jul 6, 2026 | Permit Residential Electrical Permit: Install 28kW Generator RES-MEC-26-014835 | permit applicant, trade sub | 1212 QUEENS RD, CHARLOTTE NC 28207 | $11K |
| Jul 1, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 1917 BEVERLY DR, CHARLOTTE NC 28207 | $9K |
| Jun 16, 2026 | Permit Residential Electrical Permit: Install 26kW Generator | permit applicant, trade sub | 1233 BILTMORE DR, CHARLOTTE NC 28207 | $11K |
| Jun 16, 2026 | Permit Residential Electrical Permit: Relocate existing generator | permit applicant, trade sub | Horne Project 4115 SILVER BELL DR, CHARLOTTE NC 28211 | $2K |
| Jun 8, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 14625 GLEN VALLEY CT, MECKLENBURG NC 28278 | $10K |
| Jun 5, 2026 | Permit Residential Electrical Permit: Install 24kW Generator | permit applicant, trade sub | 2018 BUCKNELL AV, CHARLOTTE NC 28207 | $10K |
| Jun 5, 2026 | Permit Residential Electrical Permit: Install 48kW Generator | permit applicant, trade sub | 2200 HOPEDALE AV, CHARLOTTE NC 28207 | $11K |
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Snelling Renovation 4208 QUAIL VIEW RD CHARLOTTE NC 28226 | Electrical | · | 1 | Oct 13, 2026 |
| Barnes Kitchen/Master Bathroom Remodel 1938 MANOR MILL RD CHARLOTTE NC 28226 | Electrical | · | 1 | Aug 28, 2026 |
| 6311 Seton House Ln 6311 SETON HOUSE LN, CHARLOTTE NC 28277 | Electrical | Designer Pools By Ace LLC | 1 | Aug 24, 2026 |
| Kistner Project 3400 EASTBURN RD CHARLOTTE NC 28210 | Electrical | · | 2 | Aug 17, 2026 |
| Prebuilt Shed 4315 TANGLE DR CHARLOTTE NC 28211 | Electrical | · | 1 | Aug 17, 2026 |
| 813 East Kingston Avenue 813 E KINGSTON AV CHARLOTTE NC 28203 | Electrical | · | 2 | Aug 10, 2026 |
| Royal Lytham 11906 ROYAL LYTHAM CT CHARLOTTE NC 28277 | Electrical | · | 1 | Jul 17, 2026 |
| Matz Project 2526 SHERWOOD AV CHARLOTTE NC 28207 | Electrical | · | 1 | Jul 7, 2026 |
| Horne Project 4115 SILVER BELL DR CHARLOTTE NC 28211 | Electrical | · | 1 | Jun 16, 2026 |
| 12735 Lawyers Rd 12735 LAWYERS RD, MINT HILL NC 28227 | Electrical | · | 1 | May 18, 2026 |
| Annis Laundry/Bath Refresh 1920 VERNON DR CHARLOTTE NC 28211 | Electrical | · | 1 | May 4, 2026 |
| Poole Pavillion 818 COLVILLE RD CHARLOTTE NC 28207 | Electrical | Lombardo Swimming Pools, LLC | 1 | Apr 23, 2026 |
| Bozardt Farms Lot 51 Cedar 10261 FLORENTINE WY CHARLOTTE NC 28214 | Electrical | · | 1 | Mar 26, 2026 |
| John Parker - Addition 9215 HEYDON HALL CR CHARLOTTE NC 28210 | Electrical | · | 1 | Mar 24, 2026 |
| 428.4 The Magnolia Assisted Living and Memory Care 7416 QUAIL RIDGE DR CHARLOTTE NC 28226 | Electrical | · | 1 | Mar 17, 2026 |
| Pool changing room and bathroom 5300 LANSING DR CHARLOTTE NC 28270 | Electrical | Anthony & Sylvan Pools North Carolina LLC | 1 | Feb 12, 2026 |
| Grant, Patrick 5101 TEDORILL LN CHARLOTTE NC 28226 | Electrical | · | 1 | Jan 21, 2026 |
| 7500 Berkeley Grove Dr 7500 BERKELEY GROVE DR CHARLOTTE NC 28226 | Electrical | · | 1 | Dec 30, 2025 |
| Tripet 6301 FAIR VALLEY DR CHARLOTTE NC 28226 | Electrical | · | 1 | Nov 18, 2025 |
| Natterman Bath Renvation 4415 CAMERON OAKS DR CHARLOTTE NC 28210 | Electrical | · | 1 | Nov 14, 2025 |
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| 3201 Wickersham Road 3201 WICKERSHAM RD CHARLOTTE NC 28211 | Electrical | · | 1 | Nov 7, 2025 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Charlotte. A filing counts once, however many times it names Power Source Electrical Services Inc. Partners are firms named on the same projects or filings.