Canter Power Systems LLC is named on 0 tracked Charlotte projects and 80 Charlotte filings, as trade sub. The record named it 79 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 3 jobs (electrical).
Every bar is a month of public filings that name Canter Power Systems LLC, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 7, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator | trade sub | 420 MELBOURNE CT, CHARLOTTE NC 28209 | $17K |
| Oct 1, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator | trade sub | 8909 BLAKENEY DR, CHARLOTTE NC 28277 | $16K |
| Sep 24, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator RES-MEC-26-021603 | trade sub | 11109 WARFIELD AV, HUNTERSVILLE NC 28078 | $15K |
| Sep 23, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator | trade sub | 9407 JOINES DR, MATTHEWS NC 28105 | $15K |
| Sep 23, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator | trade sub | 4226 GREENBRIAR HILLS PLANTATION RD, CHARLOTTE NC 28277 | $15K |
| Sep 9, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator | trade sub | 11016 ROUND ROCK RD, CHARLOTTE NC 28277 | $14K |
| Sep 4, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only RES-MEC-26-020298 | trade sub | 5400 RANDOLPH RD, CHARLOTTE NC 28211 | $16K |
| Aug 31, 2026 | Permit Residential Electrical Permit: installation of Generac 7282-28/25 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 1227 SCOTLAND AV, CHARLOTTE NC 28207 | $20K |
| Aug 24, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 15014 BAGLEY LN, MECKLENBURG NC 28227 | $13K |
| Aug 9, 2026 | Permit Residential Electrical Permit: installation of Generac 7259-18/17 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 13700 RAMAH CHURCH RD, MECKLENBURG NC 28078 | $14K |
| Aug 9, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 6302 GLENGARRIE LN, HUNTERSVILLE NC 28078 | $16K |
| Aug 5, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 17410 SAILORS WATCH PL, CORNELIUS NC 28031 | $15K |
| Aug 3, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 3016 MCLAUGHLIN LN, CHARLOTTE NC 28269 | $14K |
| Aug 3, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 601 CATAWBA AV, MECKLENBURG NC 28036 | $14K |
| Aug 3, 2026 | Permit Residential Electrical Permit: installation of Generac 7259-18/17 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 5800 MALLARD GROVE RD, CHARLOTTE NC 28269 | $13K |
| Jul 27, 2026 | Permit Residential Electrical Permit: installation of Generac 7259-18/17 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 12301 SUMMER CREEK LN, CHARLOTTE NC 28269 | $14K |
| Jul 26, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only RES-MEC-26-019029 | trade sub | 9925 DEVEREAUX DR, MATTHEWS NC 28105 | $15K |
| Jul 26, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 6421 HOLLOW OAK DR, MINT HILL NC 28227 | $15K |
| Jul 24, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 13220 OAK FARM LN, HUNTERSVILLE NC 28078 | $16K |
| Jul 19, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 4922 MAGGLUCCI PL, MINT HILL NC 28227 | $15K |
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jul 2, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only- | trade sub | 19316 RIVER FALLS DR, DAVIDSON NC 28036 | $16K |
| Jun 28, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 4325 TOTTENHAM RD, CHARLOTTE NC 28226 | $16K |
| Jun 28, 2026 | Permit Residential Electrical Permit: installation of Generac 7259-18/17 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 2536 OLDE WHITE LN, CHARLOTTE NC 28226 | $15K |
| Jun 28, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 4712 TITLEIST DR, CHARLOTTE NC 28277 | $15K |
| Jun 28, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 6232 SETON HOUSE LN, CHARLOTTE NC 28277 | $15K |
| Jun 28, 2026 | Permit Residential Electrical Permit: installation of Generac 7282-28/25 kW Next Generation Air-Cooled Generac Standby Generator Only- | trade sub | 13414 CLAYSPARROW RD, MECKLENBURG NC 28278 | $18K |
| Jun 28, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 1301 ENDERLY RD, CHARLOTTE NC 28208 | $14K |
| Jun 28, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 1424 MORNINGSIDE DR, CHARLOTTE NC 28205 | $14K |
| Jun 23, 2026 | Permit Residential Electrical Permit: installation of Generac 7259-18/17 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 5728 GLENKIRK RD, CHARLOTTE NC 28210 | $14K |
| Jun 23, 2026 | Permit Residential Electrical Permit: installation of Generac 7282-28/25 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 416 WONDERWOOD DR, CHARLOTTE NC 28211 | $18K |
| Jun 23, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 7909 REAMES RD, CHARLOTTE NC 28216 | $16K |
| Jun 22, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 9100 PLEASANT RIDGE RD, CHARLOTTE NC 28215 | $15K |
| Jun 18, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 11805 PINE VALLEY CLUB DR, CHARLOTTE NC 28277 | $16K |
| Jun 15, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only Canter Power Systems is doing the electrical (13215) and gas (31652) work for this job. | trade sub | 9504 GREYSON HEIGHTS DR, CHARLOTTE NC 28277 | $16K |
| May 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 1234 SKYVIEW RD, CHARLOTTE NC 28208 | $15K |
| May 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 3022 MARCHERS TRACE DR, MINT HILL NC 28227 | $15K |
| May 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 9103 MORGAN GLENN DR, MINT HILL NC 28227 | $16K |
| May 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 2129 CHESTERFIELD AV, CHARLOTTE NC 28205 | $14K |
| May 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only RES-MEC-26-012649 | trade sub | 3811 TERREBONNE CT, CHARLOTTE NC 28210 | $15K |
| May 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 6924 ELMSTONE DR, CHARLOTTE NC 28277 | $15K |
| May 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 5325 WITHAM PASSAGE, CHARLOTTE NC 28215 | $14K |
| Apr 21, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 3156 CUTCHIN DR, CHARLOTTE NC 28210 | $17K |
| Apr 20, 2026 | Permit Residential Electrical Permit: installation of Generac 7282-28/25 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 227 HEMPSTEAD PL, CHARLOTTE NC 28207 | $19K |
| Apr 20, 2026 | Permit Residential Electrical Permit: installation of Generac 7282-28/25 kW Next Generation Air-Cooled Generac Standby Generator Only Canter Power Systems is doing the electrical (13215) and gas (31652) work for this job. | trade sub | 21548 LAKE POINT LN, CORNELIUS NC 28031 | $20K |
| Apr 16, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 12002 RANBURNE RD, MINT HILL NC 28227 | $15K |
| Apr 14, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 103 WONDERWOOD DR, CHARLOTTE NC 28211 | $17K |
| Mar 18, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 6738 N BALTUSROL LN, CHARLOTTE NC 28210 | $15K |
| Mar 18, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 7728 GROVE HALL AV, MINT HILL NC 28227 | $14K |
| Mar 18, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 7120 BEAR GRASS LN, CHARLOTTE NC 28227 | $15K |
| Mar 18, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 9926 DEVEREAUX DR, MATTHEWS NC 28105 | $16K |
| Mar 8, 2026 | Permit Residential Electrical Permit: installation of Generac 7327-26/24 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 12917 INDIAN HILLS LN, CHARLOTTE NC 28278 | $15K |
| Mar 3, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 15115 HONEYCUTT DR, HUNTERSVILLE NC 28078 | $16K |
| Mar 3, 2026 | Permit Residential Electrical Permit: installation of Generac 7261-24/22.5 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 9158 VAGABOND RD, MECKLENBURG NC 28227 | $15K |
| Feb 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7290 - 26/22.5 kW Air-Cooled Generac Standby Generator only, Alum Enclosure, equipped with WIFI RES-MEC-26-004334 | trade sub | 453 LYTTLETON DR, CHARLOTTE NC 28211 | $12K |
| Feb 25, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 15116 HONEYCUTT DR, HUNTERSVILLE NC 28078 | $14K |
| Feb 18, 2026 | Permit Residential Electrical Permit: installation of Generac 7291 - 26/22.5 kw Air-Cooled Generac Standby Generator, Aluminum Enclosure with 200 amp TS, equipped with WIFI- | trade sub | Dyer kitchen 2829 FOREST DR, CHARLOTTE NC 28211 | $18K |
| Feb 18, 2026 | Permit Residential Electrical Permit: installation of Generac 7210 - 24/21 kw Air-Cooled Generac Standby Generator, Aluminum Enclosure with 200 amp TS, equipped with WIFI | trade sub | 7114 OVERJOYED CROSSING, CHARLOTTE NC 28215 | $15K |
| Feb 18, 2026 | Permit Residential Electrical Permit: installation of Generac 7282-28/25 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 11116 BENJAMIN SMITH AV, HUNTERSVILLE NC 28078 | $16K |
| Feb 16, 2026 | Permit Residential Electrical Permit: installation of Kohler 26RCA - Kohler 26/24 kW Air-Cooled Generator Only | trade sub | 4809 DERBYSHIRE DR, CHARLOTTE NC 28270 | $13K |
| Feb 16, 2026 | Permit Residential Electrical Permit: installation of Generac 7260-22/21 kW Next Generation Air-Cooled Generac Standby Generator Only | trade sub | 14019 CAMERYN ELISE DR, CORNELIUS NC 28031 | $14K |
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Dyer kitchen 2829 FOREST DR, CHARLOTTE NC 28211 | Electrical | Construction Company INC | 1 | Feb 18, 2026 |
| SCHLESINGER Pool Structure 19419 TRESIA LN CORNELIUS NC 28031 | Electrical | · | 1 | Jan 15, 2026 |
| Twersky - Screen Porch 5706 SARDIS HALL CT CHARLOTTE NC 28270 | Electrical | · | 1 | Nov 11, 2025 |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Nashville | 4 | 180 | Oct 2026 |
| Charlotte · this file | · | 80 | Oct 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Charlotte. A filing counts once, however many times it names Canter Power Systems LLC. Partners are firms named on the same projects or filings.