TUE, NOV 17Filings 7d4,683Permits 7d1,746Deeds & loans 7d923Starts 7d1,620Updates 7d1,686Building5,532Phones on file56,672
Grandbridge Real Estate Capital LLC is named on 1 tracked Florida project and 5 Florida filings, as lender. 1 project is live, with 208 units in the pipeline. The record named it 5 times in the last 12 months, most recently in Sep 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Grandbridge Real Estate Capital LLC, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 30, 2026 | Loan | lender | · | |
| Aug 28, 2026 | Loan | lender | ||
| Aug 21, 2026 | Loan | lender | ||
| Mar 25, 2026 | Loan | lender | ||
| Jan 15, 2026 | Loan | lender |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Rental | lender | Approved | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Miami · this file | 1 | 2 | Sep 2026 |
| Florida · this file | · | 3 | Aug 2026 |
| Detroit | · | 3 | Aug 2026 |
| Michigan | · | 2 | Apr 2026 |
| Dallas-Fort Worth | · | 2 | Nov 2026 |
| New York | · | 1 | Jun 2026 |
| Ohio | · | 1 | Jul 2026 |
| Atlanta | · | 1 | Oct 2026 |
| Indiana | · | 1 | Jul 2026 |
| Virginia | · | 1 | Jul 2026 |
| Texas | · | 1 | Apr 2026 |
| Pennsylvania | · | 1 | Feb 2026 |
| North Carolina | · | 1 | Dec 2025 |
| Illinois | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Florida. A filing counts once, however many times it names Grandbridge Real Estate Capital LLC. Partners are firms named on the same projects or filings.