| Lennar Homes LLC | Developer | Contractor ×13Owner ×262Financier ×1Developer ×1 | 277 |
| D R Horton INC | Contractor | Contractor ×4Owner ×204 | 208 |
| Redwood Mariners Cove LLC | Owner | Owner ×55 | 55 |
| Arquitectonica | Architect | Architect ×47 | 47 |
| Miami-Dade County | DeveloperEngineerGovernmentOtherOwner | Developer ×6Owner ×31Government ×1Other ×1Engineer ×1Contractor ×1 | 41 |
| Kobi Karp Architecture & Interior Design | Architect | Architect ×30 | 30 |
| Kelly Tractor Company | DeveloperOwner | Developer ×12Owner ×13 | 25 |
| City of Miami | DeveloperOwner | Owner ×19Developer ×5 | 24 |
| Corwil Architects | Architect | Architect ×19 | 19 |
| Coastal Construction | Contractor | Contractor ×17 | 17 |
| Behar Font & Partners | Architect | Architect ×12 | 12 |
| Property Markets Group | Developer | Developer ×11 | 11 |
| Modis Architects | Architect | Architect ×11 | 11 |
| Gt Homes Miami Lakes Lp | Other | Contractor ×2Owner ×9 | 11 |
| Hpm Resi 1b LLC | Owner | Owner ×11 | 11 |
| John Moriarty & Associates | Contractor | Contractor ×10 | 10 |
| Inter Miami CF | DeveloperOwner | Owner ×5Developer ×5 | 10 |
| Terra Group | Developer | Developer ×9 | 9 |
| Carlos Ott | Architect | Architect ×9 | 9 |
| Terra | Developer | Developer ×9 | 9 |
| Related Urban Development Group | Developer | Developer ×9 | 9 |
| TRD Biscayne LLC | Owner | Owner ×9 | 9 |
| WOMA Wynwood LLC | Owner | Owner ×8 | 8 |
| Revuelta Architecture International | Architect | Architect ×8 | 8 |
| City of Miami Beach | Owner | Owner ×7Developer ×1 | 8 |
| Kohn Pedersen Fox | Architect | Architect ×7 | 7 |
| Florida East Coast Realty | DeveloperOwner | Other ×1Developer ×3Owner ×3 | 7 |
| Tulip Developments Group LLC | DeveloperOwner | Developer ×4Owner ×3 | 7 |
| Moss Construction | Contractor | Contractor ×7 | 7 |
| University of Miami | DeveloperOwner | Developer ×2Owner ×5 | 7 |
| Florida Solar And Air | Contractor | Contractor ×7 | 7 |
| Florida Department of Transportation (FDOT) | DeveloperOwner | Developer ×1Owner ×6 | 7 |
| Jpmorgan Chase Bank N A | Financier | Financier ×4Owner ×3 | 7 |
| Cube3 | Architect | Architect ×6 | 6 |
| Cohen Freedman Encinosa & Associates | Architect | Architect ×6 | 6 |
| Foster + Partners | Architect | Architect ×6 | 6 |
| Nichols Architects | Architect | Architect ×6 | 6 |
| Bank OZK | Financier | Financier ×6 | 6 |
| Sieger Suarez Architects | Architect | Architect ×6 | 6 |
| Bluenest Development | Developer | Developer ×3Owner ×2Contractor ×1 | 6 |
| T&s Roofing Systems INC | Contractor | Contractor ×5Owner ×1 | 6 |
| Kast Construction | Contractor | Contractor ×6 | 6 |
| Milas LP | Owner | Owner ×6 | 6 |
| 13th Floor Investments | Developer | Developer ×6 | 6 |
| 1027 Property LLC | Owner | Owner ×6 | 6 |
| Swire Properties Inc. | DeveloperOwner | Developer ×3Owner ×2 | 5 |
| Rilea Group | Developer | Developer ×4Owner ×1 | 5 |
| ANF Group | ContractorDeveloper | Developer ×1Contractor ×4 | 5 |
| Studio Mc+G Architecture | Architect | Architect ×5 | 5 |
| Uribe Schwarzkopf | Developer | Developer ×5 | 5 |
| MVRDV | Architect | Architect ×5 | 5 |
| Manica Architecture | Architect | Architect ×5 | 5 |
| Midtown Development | Developer | Developer ×4Owner ×1 | 5 |
| GL Homes | DeveloperOwner | Developer ×3Owner ×2 | 5 |
| Brasfield & Gorrie | Contractor | Contractor ×5 | 5 |
| MSA Architects | Architect | Architect ×5 | 5 |
| Two Roads Development | Developer | Developer ×4Owner ×1 | 5 |
| PPK Architects | Architect | Architect ×5 | 5 |
| Donald MacDonald Architects | Architect | Architect ×5 | 5 |
| Val Florida Inc | Other | Contractor ×5 | 5 |
| M Romero S Roofing & Inspections INC | Contractor | Contractor ×5 | 5 |
| Kla Academy Aventura LLC | Owner | Owner ×5 | 5 |
| Evolve Bec Wynwood 35 LLC | Owner | Owner ×5 | 5 |
| Crescent Heights | DeveloperOwner | Developer ×3Owner ×1 | 4 |
| Pinnacle Housing | Developer | Developer ×2Owner ×2 | 4 |
| Dezer Development | DeveloperOwner | Developer ×3Owner ×1 | 4 |
| BridgeInvest | Financier | Financier ×4 | 4 |
| Related Group | DeveloperOwner | Developer ×3Owner ×1 | 4 |
| BCE Miami Property LLC | Owner | Owner ×4 | 4 |
| Crown Castle Usa INC | Owner | Owner ×4 | 4 |
| Oak Row Equities | Developer | Developer ×3Owner ×1 | 4 |
| Omni Community Redevelopment Agency | DeveloperOwner | Developer ×1Owner ×2Financier ×1 | 4 |
| Santander Holdings USA, Inc. (SHUSA) | DeveloperOwner | Developer ×3Owner ×1 | 4 |
| North Development | Developer | Developer ×4 | 4 |
| Deforma Studio | Architect | Architect ×4 | 4 |
| Florida International University | DeveloperOwner | Developer ×2Owner ×2 | 4 |
| Beauchamp Construction | Contractor | Contractor ×4 | 4 |
| State of Florida | DeveloperOwner | Financier ×1Developer ×1Owner ×2 | 4 |
| Brandon Haw Architecture | Architect | Architect ×4 | 4 |
| ACRE (Asia Capital Real Estate) | Developer | Developer ×4 | 4 |
| Miami Design District Associates | Developer | Developer ×3Owner ×1 | 4 |
| Okan Group | DeveloperOwner | Developer ×2Owner ×2 | 4 |
| El-Ad National Properties (Elad Group) | Developer | Developer ×3Owner ×1 | 4 |
| Urban Robot Associates | Interior DesignerOther | Architect ×1Interior Designer ×2Other ×1 | 4 |
| Greater Miami Expressway Agency | Owner | Owner ×4 | 4 |
| Archer Western - de Moya Joint Venture | Contractor | Contractor ×4 | 4 |
| OKO Group | Developer | Developer ×4 | 4 |
| Grupo T&C | Developer | Developer ×4 | 4 |
| Lefferts | Developer | Developer ×3Owner ×1 | 4 |
| Balfour Beatty Construction | Contractor | Contractor ×4 | 4 |
| Atlantic Pacific Companies | Developer | Developer ×4 | 4 |
| Mill Creek Residential | DeveloperOwner | Developer ×2Contractor ×1Owner ×1 | 4 |
| Eurocon LLC | DeveloperOwner | Owner ×2Developer ×2 | 4 |
| Prestige Windows & Doors | Contractor | Contractor ×4 | 4 |
| Interval Buyer, LLC | Developer | Developer ×1Owner ×3 | 4 |
| Medley Holdings Fl LLC | Owner | Owner ×4 | 4 |
| Doctor United Group INC | Owner | Owner ×4 | 4 |
| One Hall LLC | Owner | Owner ×4 | 4 |
| To Whom It May Concern | Contractor | Contractor ×4 | 4 |
| Miami Worldcenter Associates | Developer | Developer ×3 | 3 |
| ONE Sotheby's International Realty | Other | Other ×3 | 3 |
| LNDMRK Development | Developer | Developer ×3 | 3 |
| Kasumigaseki Capital | Developer | Developer ×3 | 3 |
| ODP Architecture & Design | Architect | Architect ×3 | 3 |
| Allen Morris Company | DeveloperOwner | Developer ×3 | 3 |
| Downtown SoMi Community Development District | Financier | Financier ×3 | 3 |
| Coral Development Group | Developer | Developer ×3 | 3 |
| Herzog & de Meuron | Architect | Architect ×3 | 3 |
| Flow | Developer | Developer ×2Owner ×1 | 3 |
| Heatherwick Studio | Architect | Architect ×3 | 3 |
| David Om LLC | Developer | Developer ×2Owner ×1 | 3 |
| Continuum Company | DeveloperOwner | Developer ×2Owner ×1 | 3 |
| Melo Group | Developer | Developer ×3 | 3 |
| Mast Capital | DeveloperOwner | Owner ×1Developer ×2 | 3 |
| 7725 Ne 8 Ave LLC | Owner | Owner ×3 | 3 |
| SG Holdings (Swerdlow Group, SJM Partners, Alben Duffie) | Developer | Developer ×2Financier ×1 | 3 |
| Nuveen Green Capital | Financier | Financier ×3 | 3 |
| Zyscovich Architects | Architect | Architect ×3 | 3 |
| Thornton Construction | Contractor | Contractor ×3 | 3 |
| Miller Construction Company | Contractor | Contractor ×3 | 3 |
| NR Investments | Developer | Developer ×3 | 3 |
| Alston Construction | Contractor | Contractor ×3 | 3 |
| Admer Construction Group LLC | Contractor | Contractor ×3 | 3 |
| Prosper Group | Developer | Developer ×2Owner ×1 | 3 |
| 1600 NE 2nd Avenue, LLC | Developer | Owner ×1Developer ×2 | 3 |
| Versluys Group | Developer | Developer ×2Owner ×1 | 3 |
| MCR | DeveloperOwner | Owner ×2Developer ×1 | 3 |
| META Development | Developer | Developer ×3 | 3 |
| Lakes Afl Re LLC | Owner | Owner ×3 | 3 |
| Namdar Group | Developer | Developer ×2Owner ×1 | 3 |
| Gensler | Architect | Architect ×3 | 3 |
| HDR Engineering Inc. | Engineer | Engineer ×3 | 3 |
| SCALE Lending | Financier | Financier ×3 | 3 |
| Lore Development Group | Developer | Developer ×3 | 3 |
| Black Salmon | Developer | Developer ×3 | 3 |
| Proper Hospitality | DeveloperInterior DesignerOther | Other ×1Developer ×1Interior Designer ×1 | 3 |
| Paredes Architects | Architect | Architect ×3 | 3 |
| Kimley-Horn | ArchitectDeveloperEngineerLandscape ArchitectPlanning Consultant | Landscape Architect ×1Engineer ×1Architect ×1 | 3 |
| Winmar Construction | Contractor | Contractor ×3 | 3 |
| Fortune International Group | Developer | Developer ×3 | 3 |
| Rafael Viñoly Architects | Architect | Architect ×3 | 3 |
| HDR | EngineerPlanning Consultant | Engineer ×3 | 3 |
| Adriana Hoyos Design Studio | Interior Designer | Interior Designer ×3 | 3 |
| John Moriarty and Associates | Contractor | Contractor ×3 | 3 |
| Anillo Toledo Lopez Architecture | Architect | Architect ×3 | 3 |
| Empira Group | Developer | Developer ×3 | 3 |
| 278 ST Development LLC | Owner | Developer ×1Owner ×2 | 3 |
| Citadel | DeveloperOwner | Developer ×2Owner ×1 | 3 |
| Jaxi Builders | Contractor | Contractor ×3 | 3 |
| Adrian Smith + Gordon Gill Architecture | Architect | Architect ×3 | 3 |
| Handel Architects, LLP | Architect | Architect ×3 | 3 |
| Tropical Chevrolet INC | Owner | Owner ×3 | 3 |
| Greystar Development East, LLC | Developer | Developer ×3 | 3 |
| Renuity | Contractor | Contractor ×3 | 3 |
| Prologis | Developer | Owner ×3 | 3 |
| G&r Roofing LLC | Contractor | Contractor ×3 | 3 |
| Bluenest at Krome I LLC | Owner | Owner ×3 | 3 |
| Bluenest Grove Residences LLC | Owner | Owner ×3 | 3 |
| Terminal Wynwood LLC | Owner | Owner ×3 | 3 |
| Tpg Ehc E Len Multi State 1 LLC | Owner | Owner ×3 | 3 |
| 2900 Segovia LLC | Owner | Owner ×3 | 3 |
| 720 Edgewater Owner LLC | Owner | Owner ×3 | 3 |
| Miami Property Masters LLC | Owner | Owner ×3 | 3 |
| Rdft LLC | Owner | Owner ×3 | 3 |
| 744 Properties LLC | Owner | Owner ×3 | 3 |
| Midtown Opportunities | Owner | Owner ×2 | 2 |
| Park Hotels & Resorts | Developer | Developer ×1Owner ×1 | 2 |
| GT McDonald Enterprises | Contractor | Contractor ×2 | 2 |
| AIDS Healthcare Foundation | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Naftali Group | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| DFRE | Developer | Developer ×1Owner ×1 | 2 |
| RSP Architects | Architect | Architect ×2 | 2 |
| Ecoresiliency Miami (Terra Group and ESJ Capital Partners) | Developer | Developer ×2 | 2 |
| Americhoice Construction Group L L C | Owner | Owner ×1Contractor ×1 | 2 |
| Fort Partners | Developer | Developer ×2 | 2 |
| PMG Real Estate Associates | Developer | Developer ×2 | 2 |
| RIVANI | Developer | Developer ×1Owner ×1 | 2 |
| MWC Block E Owner LLC | Owner | Owner ×2 | 2 |
| Mount Sinai Medical Center | Developer | Developer ×1Owner ×1 | 2 |
| 3650 Bird Road Owner LLC | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Kendall Associates I, LLLP | Owner | Owner ×2 | 2 |
| HuntonBrady Architects | Architect | Architect ×2 | 2 |
| David Chipperfield Architects | Architect | Architect ×2 | 2 |
| The Gallery at West Brickell, LLC | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| MB RE Investments LLC | DeveloperOwner | Owner ×1Developer ×1 | 2 |
| PC Building | Contractor | Contractor ×2 | 2 |
| Cirrus Real Estate Partners | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Miami Freedom Park LLC | Developer | Developer ×2 | 2 |
| Centerfield Villas LLC | Owner | Owner ×2 | 2 |
| Archdiocese of Miami | Developer | Developer ×1Owner ×1 | 2 |
| Donald J. Trump Presidential Library Foundation | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Brickell Group Construction | Contractor | Contractor ×2 | 2 |
| G3AEC | Architect | Architect ×2 | 2 |
| Southeast Overtown/Park West Community Redevelopment Agency | Owner | Owner ×2 | 2 |
| Florida Postal Holdings LLC | DeveloperOwner | Owner ×1Developer ×1 | 2 |
| Soler & Son Roofing | Contractor | Contractor ×2 | 2 |
| Krea USA | Developer | Developer ×2 | 2 |
| Assouline-Busch Capital | Developer | Developer ×1Owner ×1 | 2 |
| Stantec | Architect | Architect ×2 | 2 |
| Mary Street 3250 LLC | Owner | Owner ×2 | 2 |
| Shoma Group | Developer | Developer ×1Owner ×1 | 2 |
| New Urban Development | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| The Vagabond Group | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Miami Turnpike Realty Co LLC | Owner | Owner ×2 | 2 |
| Bjarke Ingels Group | Architect | Architect ×2 | 2 |
| City Construction Group Inc | Other | Contractor ×1Owner ×1 | 2 |
| Witkoff Group | Developer | Developer ×2 | 2 |
| Raycliff Capital | Developer | Developer ×2 | 2 |
| ODP Architects | Architect | Architect ×2 | 2 |
| Baptist Health South Florida | Developer | Developer ×1Owner ×1 | 2 |
| Aria Development Group | Developer | Developer ×2 | 2 |
| Monroe Capital | Developer | Developer ×2 | 2 |
| 100 Ne 23rd Street Realty LLC | Owner | Owner ×2 | 2 |
| One Thousand Group | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Carnival Corporation | DeveloperOwner | Owner ×1Developer ×1 | 2 |
| Robert A.M. Stern Architects (RAMSA) | Architect | Architect ×2 | 2 |
| First Florida Building Corp. | Contractor | Contractor ×2 | 2 |
| Biscayne Builders LLC | Contractor | Contractor ×2 | 2 |
| Robins & Morton | Contractor | Contractor ×2 | 2 |
| J.P. Morgan | Financier | Financier ×2 | 2 |
| Selek Engineering Consultants And Asso | Contractor | Contractor ×2 | 2 |
| M2 Miami Airport Blue Lagoon LLC (MCR) | Developer | Developer ×1Owner ×1 | 2 |
| 16385 W Dixie Hwy Llc; Sln Investment Partners LLC | Owner | Financier ×1Owner ×1 | 2 |
| Blue Road | Developer | Developer ×2 | 2 |
| Alto Capital Holdings LLC | Owner | Owner ×1Financier ×1 | 2 |
| Royal Caribbean Group | Owner | Owner ×1Developer ×1 | 2 |
| Lemartec | Contractor | Contractor ×2 | 2 |
| Perez & Perez Architects & Planners | Architect | Architect ×2 | 2 |
| Obras Studio | Architect | Architect ×2 | 2 |
| Capital Partners Management (Walter Lista & Bob Liu) | Developer | Developer ×2 | 2 |
| Okan Construction | Contractor | Contractor ×2 | 2 |
| 8445 Galloway LLC | Owner | Owner ×2 | 2 |
| Witkoff | Developer | Developer ×2 | 2 |
| Mater Academy Foundation INC | Owner | Owner ×2 | 2 |
| Miami 6th Street, LLC | Owner | Owner ×2 | 2 |
| First Industrial Realty Trust | Developer | Developer ×1Owner ×1 | 2 |
| Airport North Industrial INC | Owner | Owner ×2 | 2 |
| Meyer Davis Studio | ArchitectInterior Designer | Interior Designer ×2 | 2 |
| Rubell Family | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Vaster | Financier | Financier ×2 | 2 |
| First Horizon Bank | Financier | Financier ×2 | 2 |
| ACRE | Owner | Owner ×2 | 2 |
| Elkus Manfredi Architects | Architect | Architect ×2 | 2 |
| GT Construction & Development | Contractor | Contractor ×2 | 2 |
| CUBE 3 Architects | Architect | Architect ×2 | 2 |
| Bluenest Homes 8 | Owner | Owner ×2 | 2 |
| MV Real Estate Holdings | Developer | Developer ×2 | 2 |
| MC+G Architecture | Architect | Architect ×2 | 2 |
| Suffolk Construction | Contractor | Contractor ×2 | 2 |
| 720 NE Street Propco LLC | Owner | Owner ×2 | 2 |
| Gonzalez & Sons Equipment INC | Contractor | Contractor ×2 | 2 |
| BH Collins LLC | Owner | Owner ×1Developer ×1 | 2 |
| Elite Group Properties LLC | Owner | Owner ×2 | 2 |
| The Healthy Housing Foundation | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Hera Holdings LLC | Financier | Financier ×2 | 2 |
| Related Urban (Related Group’s affordable/workforce housing arm) | Developer | Developer ×2 | 2 |
| Gomez Construction Company | Contractor | Contractor ×2 | 2 |
| Terra & AB Asset Management | Developer | Developer ×2 | 2 |
| Enzo Enea | Landscape Architect | Landscape Architect ×2 | 2 |
| Kasumigaseki Florida LLC | Owner | Owner ×2 | 2 |
| Merrimac Ventures | Developer | Developer ×2 | 2 |
| Bank Hapoalim | Other | Other ×1Financier ×1 | 2 |
| Healthy Housing Foundation (subsidiary of AIDS Healthcare Foundation) | Developer | Owner ×1Developer ×1 | 2 |
| Hamilton Development Company | Developer | Developer ×1Owner ×1 | 2 |
| Bilzin Sumberg | LegalOther | Other ×1Legal ×1 | 2 |
| Resia | Developer | Developer ×2 | 2 |
| Constellation Group | Developer | Developer ×2 | 2 |
| Kengo Kuma & Associates | Architect | Architect ×2 | 2 |
| Housing Trust Group | Developer | Developer ×2 | 2 |
| Palenzuela & Hevia Design Group | Architect | Architect ×2 | 2 |
| Upland Park Phase I, LLC | Owner | Owner ×2 | 2 |
| Greybrook Realty Partners | Developer | Developer ×2 | 2 |
| Cipriani | Developer | Developer ×2 | 2 |
| Miami-Dade Expressway Authority (MDX) | Owner | Owner ×2 | 2 |
| Archer Western-de Moya Group | Contractor | Contractor ×2 | 2 |
| BDT & MSD Partners | Financier | Financier ×2 | 2 |
| BAMO | Interior Designer | Interior Designer ×2 | 2 |
| Witkin Hults + Partners | Landscape Architect | Landscape Architect ×2 | 2 |
| PPG Development | Developer | Developer ×2 | 2 |
| Straticon | Contractor | Contractor ×2 | 2 |
| Greenberg Traurig LLP | Legal | Legal ×2 | 2 |
| ANF (construction manager) | Contractor | Contractor ×2 | 2 |
| Northwind Group | Financier | Financier ×2 | 2 |
| MG Developer | Developer | Developer ×2 | 2 |
| The Faith Group | Developer | Developer ×1Owner ×1 | 2 |
| S3 Capital | Financier | Financier ×2 | 2 |
| City of South Miami | Owner | Owner ×2 | 2 |
| Midtown Equities | Developer | Developer ×2 | 2 |
| Adrian Construction Group Lllp | Owner | Owner ×2 | 2 |
| MMG Equity Partners | Developer | Developer ×1Owner ×1 | 2 |
| C&C Concrete Pumping | Contractor | Contractor ×2 | 2 |
| Rockwell Group | Architect | Architect ×2 | 2 |
| John Moriarty & Associates of Florida | Contractor | Contractor ×2 | 2 |
| ALTA Developers | Developer | Developer ×2 | 2 |
| Turner Construction Company | Contractor | Contractor ×2 | 2 |
| Built Form Architecture | Architect | Architect ×2 | 2 |
| Related Companies | Developer | Developer ×2 | 2 |
| Alta Development | Developer | Developer ×1Owner ×1 | 2 |
| Asia Capital Real Estate (ACRE) | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Flightway Twenty Two LLC | Owner | Owner ×2 | 2 |
| Luke & Sons Construction INC | Contractor | Contractor ×2 | 2 |
| Paradigm Construction Group Of South F | Contractor | Contractor ×2 | 2 |
| Advance Impact Glass System | Contractor | Contractor ×2 | 2 |
| CEDARst Companies | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Caibai Construction LLC | Contractor | Contractor ×2 | 2 |
| Innovative Property Management Group | Owner | Owner ×2 | 2 |
| 1201 Brickell Bay, LLC (affiliated with Citadel) | Owner | Owner ×2 | 2 |
| Bellon Architecture | Architect | Architect ×2 | 2 |
| Cabrera Ramos Architects | Architect | Architect ×2 | 2 |
| 306 WW LLC and The Mimosa Group LLC | Owner | Developer ×1Owner ×1 | 2 |
| Grycon | Contractor | Contractor ×2 | 2 |
| Macys Retail Holdings LLC | Owner | Owner ×2 | 2 |
| Oak Construction Co INC | Contractor | Contractor ×2 | 2 |
| Calta Construction\, LLC | Contractor | Contractor ×2 | 2 |
| Bprep 10800 Nw 92nd Terrace LLC | Owner | Owner ×2 | 2 |
| Abba Electric Construction Corp | Contractor | Contractor ×2 | 2 |
| Josant Venture LLC | Owner | Owner ×2 | 2 |
| Tony Rodriguez | Architect | Architect ×2 | 2 |
| Nolan Reynolds International | Developer | Developer ×1Owner ×1 | 2 |
| ACRE Real Estate | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| High-Waves Properties | Developer | Developer ×1Owner ×1 | 2 |
| Solar Dynamics INC | Contractor | Contractor ×2 | 2 |
| G & I X Miami Tower Lh LLC | Owner | Owner ×2 | 2 |
| 306 WW LLC & The Mimosa Group LLC | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Rycon Construction INC | Contractor | Contractor ×2 | 2 |
| City National Bank Of Florida | Financier | Financier ×2 | 2 |
| Infinity Gardens Apartments, LLC | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Enterprises All Home | Contractor | Contractor ×2 | 2 |
| Nexus Construction And Design LLC | Contractor | Contractor ×2 | 2 |
| South Coast Restoration And Painting | Contractor | Contractor ×2 | 2 |
| Lock Tight Impact Windows Doors & Roofing INC | Contractor | Contractor ×2 | 2 |
| Iron Mountain | Developer | Owner ×1Developer ×1 | 2 |
| Safeguard Impact Windows Doors & Roofing INC | Contractor | Contractor ×2 | 2 |
| Sun Protection Of Florida LLC | Contractor | Contractor ×2 | 2 |
| Aldi LLC | Owner | Owner ×2 | 2 |
| U.S. Construction Corp. | Other | Contractor ×2 | 2 |
| KAR Properties | Developer | Developer ×2 | 2 |
| Related Ross | Developer | Developer ×1Owner ×1 | 2 |
| Clute Construction LLC | Contractor | Contractor ×2 | 2 |
| Hdcal Flagler Station LLC | Owner | Owner ×2 | 2 |
| Pascual Perez Kiliddjian Starr Architects + Planners | Architect | Architect ×2 | 2 |
| Casa Princeton 248 III Land LLC | Owner | Owner ×2 | 2 |
| Citadel Care Centers | Developer | Developer ×1Owner ×1 | 2 |
| Own Construction I Llc | Other | Contractor ×2 | 2 |
| T Mobile Northeast LLC | Owner | Owner ×2 | 2 |
| Y Rivera & Son S Roofing LLC | Contractor | Contractor ×2 | 2 |
| Quality Construction Performance INC | Contractor | Contractor ×2 | 2 |
| Ares Management | Owner | Owner ×2 | 2 |
| Jose Manuel Fernandez Trs | Owner | Owner ×2 | 2 |
| Barr Acquisitions LLC | Owner | Owner ×2 | 2 |
| Wilfredo Rodriguez &w Sara | Owner | Owner ×2 | 2 |
| Patriot Windows And Doors | Contractor | Contractor ×2 | 2 |
| Unique Patios & Pools INC | Contractor | Contractor ×2 | 2 |
| Link Construction Group | Contractor | Contractor ×2 | 2 |
| Ocean Sole 2401 LLC | Contractor | Owner ×1Financier ×1 | 2 |
| Vous Church INC | Owner | Owner ×2 | 2 |
| MCR (via M2 Miami Airport Blue Lagoon LLC) | DeveloperOwner | Owner ×1Developer ×1 | 2 |
| Capo & Sons Corp | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Cohen Brothers Realty Corporation of Florida | Developer | Owner ×1Developer ×1 | 2 |
| 197 Ave And 172 St 10 LLC | Owner | Owner ×2 | 2 |
| 3 Buena Vista LLC | Owner | Owner ×2 | 2 |
| Orellana S LLC | Owner | Owner ×2 | 2 |
| Moyros Capital Services LLC | Owner | Owner ×2 | 2 |
| Artisan Land LLC | Owner | Owner ×2 | 2 |
| Cofe Westside Plaza LLC | Owner | Owner ×2 | 2 |
| Seven Roads Re LLC | Owner | Owner ×2 | 2 |
| Commercial Rental Investments INC | Owner | Owner ×2 | 2 |
| Doral New Holdings INC | Owner | Owner ×2 | 2 |
| Neenah Foundry Company | Owner | Owner ×2 | 2 |
| Duboce Triangle LLC | Owner | Owner ×2 | 2 |
| Cb Bricka Rio Vista LLC | Owner | Owner ×2 | 2 |
| Banco Santander | Owner | Developer ×1Owner ×1 | 2 |
| 1994 Farms LLC | Owner | Owner ×2 | 2 |
| MCR Hotels | Owner | Owner ×2 | 2 |
| Bluenest At Naranja LLC | Owner | Owner ×2 | 2 |
| Naranja Lakes Community Redevelopment Agency | Owner | Owner ×1Financier ×1 | 2 |
| Brookstone 805 Flagler LLC | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Haitian American Community Development Corporation | Developer | Developer ×2 | 2 |
| Citadelle Village, LLC (HACDC and partners) | Owner | Owner ×2 | 2 |
| Abreu Development | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Miami Dade Cty Stormwater Utility | Owner | Owner ×2 | 2 |
| Century Homebuilders Group LLC | Owner | Owner ×2 | 2 |
| Nahla Capital | DeveloperOwner | Developer ×1Owner ×1 | 2 |
| Oak View Group | Developer | Developer ×1Financier ×1 | 2 |
| 712 Development Group Corp | Contractor | Contractor ×2 | 2 |
| Joint venture between Merrimac Ventures, Related Urban, and 13th Floor Investments | Developer | Developer ×1 | 1 |
| Mate Ventures LLC | Owner | Owner ×1 | 1 |
| ESJ Capital Partners (leaseholder), alongside Terra Group for the development portion | DeveloperOwner | Owner ×1 | 1 |
| ODP Architecture and MK27 Architecture | Architect | Architect ×1 | 1 |
| Aleksander Barkov Revocable Trust | Owner | Owner ×1 | 1 |
| Sprout Miami LLC | Owner | Owner ×1 | 1 |
| Isal Investments LLC | Owner | Owner ×1 | 1 |
| Miami Beach Healtcare Group Ltd | Owner | Owner ×1 | 1 |
| St Andrews Episopal Church | Owner | Owner ×1 | 1 |
| Moss & Associates | Contractor | Contractor ×1 | 1 |
| Doreen J Westley Trs | Owner | Owner ×1 | 1 |
| 15520 Nw 2nd Ave LLC | Owner | Owner ×1 | 1 |
| Baron Property Group | Developer | Developer ×1 | 1 |
| CFE Architects | Architect | Architect ×1 | 1 |
| Sir David Chipperfield Architects (in collaboration with Cube 3) | Architect | Architect ×1 | 1 |
| Oppenheim Architecture | Architect | Architect ×1 | 1 |
| R.J. Heisenbottle Architects | Architect | Architect ×1 | 1 |
| Hitt Contracting | Contractor | Contractor ×1 | 1 |
| Conconcreto | Developer | Developer ×1 | 1 |
| 1500 Nw 95 Ave LLC | Owner | Owner ×1 | 1 |
| Richard Villegas Enterprises INC | Owner | Owner ×1 | 1 |
| Amity Group Investments LLC | Owner | Owner ×1 | 1 |
| Ddbw Investments INC | Owner | Owner ×1 | 1 |
| 24th Street Wynwood Tower LLC | Owner | Owner ×1 | 1 |
| Mi Electrical INC | Contractor | Contractor ×1 | 1 |
| Multiplan Real Estate Asset Management | Developer | Developer ×1 | 1 |
| 6940 North Beach Property, LLC | Developer | Developer ×1 | 1 |
| Millennium Developments | Developer | Developer ×1 | 1 |
| Stratus Team | Other | Other ×1 | 1 |
| Carla Guilhem Design | Interior Designer | Interior Designer ×1 | 1 |
| Floridian Development | Developer | Developer ×1 | 1 |
| BH Group | Developer | Developer ×1 | 1 |
| Daniel Dias | Financier | Financier ×1 | 1 |
| EoA Group | Architect | Architect ×1 | 1 |
| Dionysus Properties Ii LLC | Owner | Owner ×1 | 1 |
| Grove Harbour Condominium Association INC | Owner | Owner ×1 | 1 |
