SUN, NOV 22Filings 7d3,799Permits 7d1,856Deeds & loans 7d658Starts 7d470Updates 7d1,363Building6,566Phones on file73,341
Permitflow is named on 1 tracked Florida project and 38 Florida filings, as general contractor, permit applicant. The record named it 37 times in the last 12 months, most recently in Oct 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as GC. Pro shows all of it.
Plus their phone from the permit record and email.
Every bar is a month of public filings that name Permitflow, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 27, 2026 | Permit | permit applicant | ||
| Oct 22, 2026 | Permit | permit applicant | ||
| Oct 22, 2026 | Permit | permit applicant | ||
| Oct 14, 2026 | Permit | permit applicant | ||
| Oct 1, 2026 | Permit | permit applicant | · | |
| Oct 1, 2026 | Permit | permit applicant | ||
| Oct 1, 2026 | Permit | permit applicant | ||
| Aug 28, 2026 | Permit | permit applicant |
30 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Completed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Atlanta | · | 44 | Oct 2026 |
| Miami · this file | 1 | 31 | Oct 2026 |
| Dallas-Fort Worth | · | 6 | Oct 2026 |
| Virginia | · | 5 | Nov 2026 |
| Tampa Bay · this file | · | 4 | Oct 2026 |
| Charlotte | · | 3 | Nov 2026 |
| Treasure Coast · this file | · | 3 | May 2026 |
| New York | · | 1 | Feb 2026 |
| San Antonio | · | 1 | Dec 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Florida. A filing counts once, however many times it names Permitflow. Partners are firms named on the same projects or filings.