WED, NOV 11Filings 7d1,046Permits 7d70Deeds & loans 7d856Updates 7d238Building205Phones on file6,314
Wells Fargo is named on 2 tracked Georgia projects and 98 Georgia filings, as owner, borrower, lender. 2 projects are live. The record named it 98 times in the last 12 months, most recently in Oct 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Wells Fargo, from Sep 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 29, 2026 | Loan release | borrower | · | |
| Oct 29, 2026 | Loan release | borrower | · | |
| Oct 29, 2026 | Loan release | borrower | · | |
| Oct 29, 2026 | Loan release | borrower | · | |
| Oct 29, 2026 | Loan release | borrower | · | |
| Oct 29, 2026 | Loan | lender | · | |
| Oct 28, 2026 | Loan release | borrower | · | |
| Oct 28, 2026 | Loan release | borrower | · |
52 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | ||
| owner | Approved | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 41 | 105 | Sep 2026 |
| Atlanta · this file | 2 | 98 | Oct 2026 |
| Dallas-Fort Worth | 17 | 57 | Nov 2026 |
| Charlotte | 7 | 12 | Oct 2026 |
| Miami | 4 | 6 | Oct 2026 |
| Detroit | 1 | 8 | Oct 2026 |
| Tampa Bay | 2 | 4 | Oct 2026 |
| San Antonio | 1 | 2 | May 2026 |
| Nashville | 2 | · | · |
| Texas | · | 2 | Jan 2026 |
| Pennsylvania | · | 1 | Jun 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names Wells Fargo. Partners are firms named on the same projects or filings.