WED, NOV 11Filings 7d1,046Permits 7d70Deeds & loans 7d856Updates 7d238Building205Phones on file6,314
Lima One Capital LLC is named on 1 tracked Georgia project and 9 Georgia filings, as lender, borrower. 1 project is live. The record named it 9 times in the last 12 months, most recently in Nov 2026. It shares projects with 3 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Lima One Capital LLC, from Sep 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 3, 2026 | Loan | lender | · | |
| Nov 2, 2026 | Loan | lender | · | |
| Oct 30, 2026 | Loan release | borrower | · | |
| Oct 30, 2026 | Loan release | borrower | · | |
| Oct 16, 2026 | Loan release | borrower | · | |
| Oct 9, 2026 | Loan release | borrower | · | |
| Oct 6, 2026 | Loan release | borrower | · | |
| Sep 30, 2026 | Loan release | borrower | · |
1 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Approved | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | · | 11 | Nov 2026 |
| Atlanta · this file | 1 | 9 | Nov 2026 |
| Dallas-Fort Worth | · | 7 | Nov 2026 |
| San Antonio | · | 5 | Jun 2026 |
| New York | 1 | 1 | Mar 2026 |
| Miami | · | 1 | Oct 2026 |
| Philadelphia | · | 1 | Dec 2025 |
| Detroit | · | 1 | May 2026 |
| Tampa Bay | · | 1 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names Lima One Capital LLC. Partners are firms named on the same projects or filings.