TUE, NOV 17Filings 7d1,073Permits 7d235Deeds & loans 7d704Updates 7d319Building218Phones on file10,072
W074 ENDIST CHARLESTON, Department of the Army is named on 3 tracked Georgia projects and 3 Georgia filings, as owner. 3 projects are live. The record named it 3 times in the last 12 months, most recently in Jan 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name W074 ENDIST CHARLESTON, Department of the Army, from Dec 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jan 8, 2026 | Registration | owner | ||
| Dec 4, 2025 | Registration | owner | ||
| Dec 2, 2025 | Registration | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Virginia | 10 | 10 | Jul 2026 |
| Texas | 6 | 6 | Jun 2026 |
| Georgia · this file | 3 | 3 | Jan 2026 |
| Michigan | 1 | 1 | May 2026 |
| Illinois | 1 | 1 | Jun 2026 |
| Tampa Bay | 1 | 1 | May 2026 |
| Philadelphia | 1 | 1 | Jun 2026 |
| New York State | 1 | 1 | Apr 2026 |
| Ohio | 1 | 1 | Jul 2026 |
| Indiana | 1 | 1 | Feb 2026 |
| New York | 1 | 1 | May 2026 |
| Florida | 1 | · | Sep 2025 |
| Pennsylvania | 1 | · | Jul 2025 |
| North Carolina | 1 | · | Sep 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names W074 ENDIST CHARLESTON, Department of the Army. Partners are firms named on the same projects or filings.