WED, NOV 11Filings 7d1,046Permits 7d70Deeds & loans 7d856Updates 7d238Building205Phones on file6,314
Brasfield & Gorrie is named on 15 tracked Georgia projects and 1 Georgia filing, as general contractor, permit applicant. 7 projects are live, with 3,285 units in the pipeline. The record named it 1 time in the last 12 months, most recently in Aug 2026. Most of its project work is in Atlanta, Union City. It shares projects with 40 other firms.
Every filing and project where the record names them, as GC. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Brasfield & Gorrie, from Aug 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 24, 2026 | Permit | permit applicant |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Data center | general contractor | Under Construction | New Development | |||
| Data center | general contractor | Completed | Infrastructure | · | ||
| general contractor | Under Construction | Other | · | |||
| general contractor | Under Construction | Other | · | |||
| general contractor | Under Construction | Mixed Use | · | |||
| general contractor | Under Construction | Other | · | |||
| general contractor | Approved | Mixed Use | ||||
| general contractor | Approved | Other | · |
7 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Charlotte | 4 | 25 | Nov 2026 |
| Miami | 9 | 14 | Aug 2026 |
| Atlanta · this file | 15 | 1 | Aug 2026 |
| Nashville | 10 | 2 | Jul 2026 |
| Dallas-Fort Worth | 3 | 4 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names Brasfield & Gorrie. Partners are firms named on the same projects or filings.