WED, NOV 11Filings 7d1,046Permits 7d70Deeds & loans 7d856Updates 7d238Building205Phones on file6,314
Trammell Crow Company is named on 13 tracked Georgia projects and 3 Georgia filings, as developer, owner. 9 projects are live, with 1,294 units in the pipeline. Most of its project work is in Atlanta, Pendergrass, Buford. It shares projects with 12 other firms.
Every filing and project where the record names them, as developer and owner. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Trammell Crow Company, from Apr 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 26, 2025 | Site plan | owner | ||
| Jul 15, 2025 | Site plan | owner | ||
| Apr 8, 2025 | Site plan | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| developer | Proposed | Mixed Use | · | · | ||
| developer | Proposed | Mixed Use | · | |||
| developer | Proposed | Mixed Use | · | · | ||
| developer | Proposed | Mixed Use | · | |||
| developer | Proposed | Mixed Use | · | |||
| developer | Proposed | Rezoning | · | |||
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
5 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Atlanta · this file | 10 | · | · |
| Dallas-Fort Worth | 6 | 1 | Sep 2026 |
| Georgia · this file | 3 | 1 | Nov 2025 |
| Austin | 2 | · | · |
| Charlotte | 2 | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names Trammell Crow Company. Partners are firms named on the same projects or filings.