WED, NOV 11Filings 7d1,046Permits 7d70Deeds & loans 7d856Updates 7d238Building205Phones on file6,314
Costco Wholesale Corporation is named on 2 tracked Georgia projects, as owner, developer. 2 projects are live, with 248 units in the pipeline. Most of its project work is in Stone Mountain. It shares projects with 4 other firms.
Every filing and project where the record names them, as owner and developer. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Mixed Use | · | |||
| developer | Approved | Other | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Dallas-Fort Worth | 12 | 19 | Nov 2026 |
| Austin | 5 | 6 | Sep 2026 |
| San Antonio | 2 | 5 | Jun 2026 |
| Florida | 2 | 3 | Oct 2026 |
| Treasure Coast | 2 | 2 | Aug 2026 |
| Tennessee | 2 | 2 | May 2026 |
| Miami | 1 | 3 | Sep 2026 |
| Atlanta · this file | 2 | · | · |
| Texas | 1 | 1 | Sep 2026 |
| Detroit | 1 | 1 | Jun 2026 |
| Charlotte | 1 | · | · |
| Nashville | · | 1 | Jul 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names Costco Wholesale Corporation. Partners are firms named on the same projects or filings.