TUE, NOV 17Filings 7d1,073Permits 7d235Deeds & loans 7d704Updates 7d350Building220Phones on file10,072
Google LLC is named on 1 tracked Georgia project and 1 Georgia filing, as owner. 1 project is live. Most of its project work is in Lithia Springs.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Google LLC, from Mar 2005. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 3, 2005 | Other | owner | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 2 | 13 | Jun 2026 |
| Virginia | 4 | 6 | Aug 2026 |
| Texas | 3 | 7 | Oct 2026 |
| Detroit | 2 | 3 | Oct 2026 |
| Pittsburgh | 1 | 1 | Nov 2025 |
| Georgia · this file | 1 | · | Mar 2005 |
| Dallas-Fort Worth | · | 1 | Mar 2026 |
| Austin | · | 1 | Sep 2026 |
| West Virginia | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names Google LLC. Partners are firms named on the same projects or filings.