Federal Home Loan Mortgage Corporation is named on 1 tracked Nashville project and 1 Nashville filing, as owner, buyer. 1 project is live. The record named it 1 time in the last 12 months, most recently in Oct 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Federal Home Loan Mortgage Corporation, from Oct 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 13, 2026 | Deed | buyer |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| San Antonio | · | 42 | Oct 2026 |
| Dallas-Fort Worth | · | 34 | Nov 2026 |
| New York | 3 | 2 | Jan 2026 |
| Pennsylvania | · | 5 | Aug 2026 |
| Texas | · | 5 | Nov 2026 |
| Atlanta | · | 5 | Oct 2026 |
| Tennessee | 1 | 2 | Aug 2026 |
| Ohio | 1 | 1 | Jun 2026 |
| Nashville · this file | 1 | 1 | Oct 2026 |
| Georgia | · | 1 | Nov 2025 |
| Miami | · | 1 | Dec 2025 |
| Nevada | · | 1 | May 2026 |
| Florida | · | 1 | Jan 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Nashville. A filing counts once, however many times it names Federal Home Loan Mortgage Corporation. Partners are firms named on the same projects or filings.