status moved to approved · last 45 days
approved · construction start recent or within 120 days
approved / building, 50+ units, no GC on record
past expected completion, not delivered
| Neighborhood | Projects | Units pipeline | Units building |
|---|---|---|---|
| East Bank | 26 | 16,473 | 4,800 |
| River North | 3 | 8,400 | 0 |
| Riverfront | 1 | 7,000 | 0 |
| Midtown | 10 | 2,958 | 864 |
| West End | 5 | 2,004 | 0 |
| Napier | 1 | 2,002 | 0 |
| North Nashville | 14 | 1,730 | 821 |
| East Nashville | 10 | 1,501 | 251 |
Median time from first tracked to approved, across 71 recorded approvals in Nashville.