Catamount Constructors is named on 1 tracked Nashville project, as general contractor. 1 project is live. Most of its project work is in Nashville. It shares projects with 4 other firms.
Every filing and project where the record names them, as GC. Pro shows all of it.
Plus their phone and mailing address.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | New Development | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Miami | 1 | 5 | Oct 2026 |
| San Antonio | 3 | 3 | Apr 2026 |
| Treasure Coast | 1 | 4 | Jul 2026 |
| Tennessee | 1 | 1 | Jun 2026 |
| Arizona | · | 2 | Dec 2025 |
| Nashville · this file | 1 | · | · |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Nashville. A filing counts once, however many times it names Catamount Constructors. Partners are firms named on the same projects or filings.