Providence Builders LLC is named on 0 tracked Nashville projects and 41 Nashville filings, as trade sub, contact, buyer. The record named it 41 times in the last 12 months, most recently in Nov 2026. It has pulled trade permits on 12 jobs (plumbing, underground utilities).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Every bar is a month of public filings that name Providence Builders LLC, from Mar 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 5, 2026 | Permit | contact | ||
| Oct 13, 2026 | Deed | seller | · | |
| Sep 25, 2026 | Deed | buyer | ||
| Sep 21, 2026 | Permit | contact | ||
| Sep 21, 2026 | Permit | contact | ||
| Sep 21, 2026 | Permit | contact | ||
| Sep 21, 2026 | Permit | contact | ||
| Sep 21, 2026 | Permit | contact |
33 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Plumbing, Underground utilities | · | 2 | Jul 1, 2026 | |
| Plumbing, Underground utilities | · | 2 | Jul 1, 2026 | |
| Plumbing, Underground utilities | · | 2 | Jul 1, 2026 | |
| Plumbing, Underground utilities | · | 2 | Jul 1, 2026 | |
| Plumbing, Underground utilities | · | 2 | Jul 1, 2026 | |
| Plumbing, Underground utilities | · | 2 | Jul 1, 2026 | |
| Plumbing, Underground utilities | · | 2 | Jul 1, 2026 | |
| Plumbing, Underground utilities | · | 2 | Jul 1, 2026 |
4 more jobs on this file
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Nashville. A filing counts once, however many times it names Providence Builders LLC. Partners are firms named on the same projects or filings.