Oracle America, Inc. is named on 1 tracked Nashville project, as developer, owner. 1 project is live. It shares projects with 5 other firms.
Every filing and project where the record names them, as developer and owner. Pro shows all of it.
Plus their phone.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| developer, owner | Proposed | Infrastructure | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Austin | 2 | 1 | May 2026 |
| Illinois | 1 | 1 | Dec 2025 |
| Texas | · | 2 | Nov 2025 |
| Nashville · this file | 1 | · | · |
| Dallas-Fort Worth | · | 1 | Jan 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Nashville. A filing counts once, however many times it names Oracle America, Inc.. Partners are firms named on the same projects or filings.