First Financial Bank is named on 1 tracked Nashville project, as lender. 1 project is live, with 233 units in the pipeline. It shares projects with 12 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their phone.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Under Construction | Mixed Use | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | 2 | 322 | Sep 2026 |
| Dallas-Fort Worth | · | 102 | Nov 2026 |
| Ohio | · | 26 | Oct 2026 |
| Nashville · this file | 1 | · | · |
| San Antonio | · | 1 | Aug 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Nashville. A filing counts once, however many times it names First Financial Bank. Partners are firms named on the same projects or filings.