PulteGroup is named on 1 tracked Nashville project, as developer. 1 project is live, with 349 units in the pipeline. Most of its project work is in Mt. Juliet. It shares projects with 1 other firm.
Every filing and project where the record names them, as developer. Pro shows all of it.
Plus their phone, email and mailing address.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| developer | Under Construction | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| San Antonio | · | 130 | Nov 2026 |
| Dallas-Fort Worth | · | 6 | Mar 2026 |
| Florida | 2 | 2 | May 2026 |
| Treasure Coast | 3 | · | Sep 2025 |
| Nashville · this file | 1 | · | · |
| Tampa Bay | 1 | · | · |
| Atlanta | 1 | · | · |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Nashville. A filing counts once, however many times it names PulteGroup. Partners are firms named on the same projects or filings.