U.S. Bank is named on 2 tracked Nashville projects, as lender. 1 project is live, with 251 units in the pipeline. Most of its project work is in Nashville. It shares projects with 37 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
No contact details on file.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Under Construction | Mixed Use | ||||
| lender | Completed | Transaction | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Detroit | · | 5 | Oct 2026 |
| Ohio | · | 4 | Oct 2026 |
| Nashville · this file | 2 | · | · |
| Dallas-Fort Worth | · | 2 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Nashville. A filing counts once, however many times it names U.S. Bank. Partners are firms named on the same projects or filings.