Top Tier Solar Solutions is named on 0 tracked North Carolina projects and 327 North Carolina filings, as trade sub, permit applicant, general contractor. The record named it 319 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 4 jobs (solar).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone from the permit record and email.
Every bar is a month of public filings that name Top Tier Solar Solutions, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 8, 2026 | Permit | general contractor | ||
| Aug 29, 2026 | Permit | permit applicant, trade sub | ||
| Aug 27, 2026 | Permit | permit applicant, trade sub | ||
| Aug 27, 2026 | Permit | permit applicant, trade sub | ||
| Aug 27, 2026 | Permit | permit applicant, trade sub | ||
| Aug 27, 2026 | Permit | permit applicant, trade sub | ||
| Aug 26, 2026 | Permit | permit applicant, trade sub | ||
| Aug 11, 2026 | Permit | trade sub |
52 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Solar | · | 2 | Aug 10, 2026 | |
| Solar | · | 1 | Apr 6, 2026 | |
| Solar | · | 1 | Mar 25, 2026 | |
| Solar | · | 1 | Mar 10, 2026 |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Charlotte · this file | · | 318 | Aug 2026 |
| Atlanta | 1 | 25 | Nov 2026 |
| Dallas-Fort Worth | · | 12 | Aug 2026 |
| Austin | · | 8 | Sep 2026 |
| North Carolina · this file | · | 3 | Oct 2026 |
| Tampa Bay | · | 1 | Aug 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in North Carolina. A filing counts once, however many times it names Top Tier Solar Solutions. Partners are firms named on the same projects or filings.