JLL Capital Markets is named on 2 tracked North Carolina projects, as lender. 1 project is live, with 448 units in the pipeline. Most of its project work is in Rock Hill. It shares projects with 14 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
No contact details on file.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Under Construction | Mixed Use | ||||
| lender | Completed | Transaction | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Nashville | 3 | · | · |
| Charlotte · this file | 3 | · | · |
| Dallas-Fort Worth | 2 | · | · |
| Atlanta | 2 | · | · |
| Miami | 1 | · | · |
| Austin | 1 | · | · |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in North Carolina. A filing counts once, however many times it names JLL Capital Markets. Partners are firms named on the same projects or filings.