KeyBank is named on 2 tracked North Carolina projects, as lender. Most of its project work is in Concord, Charlotte. It shares projects with 12 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
No contact details on file.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Completed | Infrastructure | ||||
| lender | Completed | Transaction | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Detroit | · | 3 | Jul 2026 |
| Charlotte · this file | 2 | · | · |
| Michigan | · | 2 | Oct 2026 |
| Austin | 1 | · | · |
| Dallas-Fort Worth | · | 1 | Oct 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in North Carolina. A filing counts once, however many times it names KeyBank. Partners are firms named on the same projects or filings.