THU, NOV 12Filings 7d109Permits 7d0Deeds & loans 7d22Starts 7d15Updates 7d59Building21Phones on file2,401
Berkadia is named on 0 tracked Ohio projects and 9 Ohio filings, as lender. The record named it 9 times in the last 12 months, most recently in Oct 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Berkadia, from Dec 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 23, 2026 | Loan | lender | · | |
| Sep 21, 2026 | Loan | lender | · | |
| Jun 23, 2026 | Loan | lender | · | |
| Jun 2, 2026 | Loan | lender | · | |
| May 6, 2026 | Loan | lender | · | |
| Feb 23, 2026 | Loan | lender | · | |
| Jan 2, 2026 | Loan | lender | · | |
| Dec 24, 2025 | Loan | lender | · |
1 more filings on this file
Berkadia is on 9 filings in Ohio but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | 4 | 25 | Aug 2026 |
| New York | 3 | 17 | Aug 2026 |
| Dallas-Fort Worth | 4 | 11 | Sep 2026 |
| Ohio · this file | · | 9 | Oct 2026 |
| Austin | 4 | 4 | May 2026 |
| Florida | 2 | 5 | Jul 2026 |
| San Antonio | · | 7 | Oct 2026 |
| Detroit | 1 | 5 | Jul 2026 |
| Tennessee | 2 | 4 | Sep 2026 |
| Tampa Bay | 2 | 3 | Oct 2026 |
| Miami | 2 | 3 | Aug 2026 |
| New York State | · | 4 | Jul 2026 |
| Atlanta | 1 | 2 | Jun 2026 |
| Philadelphia | · | 3 | Sep 2026 |
| Pennsylvania | · | 2 | Jul 2026 |
| Michigan | · | 2 | Dec 2025 |
| Treasure Coast | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Ohio. A filing counts once, however many times it names Berkadia. Partners are firms named on the same projects or filings.