Berkadia is named on 2 tracked Tennessee projects and 4 Tennessee filings, as lender. 2 projects are live, with 236 units in the pipeline. The record named it 4 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Memphis. It shares projects with 1 other firm.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Berkadia, from Dec 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 1, 2026 | Registration | lender | ||
| Mar 26, 2026 | Registration | lender | ||
| Feb 24, 2026 | Completion | lender | ||
| Dec 5, 2025 | Registration | lender |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Under Construction | Other | · | · | ||
| lender | Proposed | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | 4 | 27 | Sep 2026 |
| New York | 3 | 17 | Aug 2026 |
| Dallas-Fort Worth | 4 | 11 | Sep 2026 |
| Ohio | · | 9 | Oct 2026 |
| Austin | 4 | 4 | May 2026 |
| Florida | 2 | 5 | Jul 2026 |
| San Antonio | · | 7 | Oct 2026 |
| Detroit | 1 | 5 | Jul 2026 |
| Tennessee · this file | 2 | 4 | Sep 2026 |
| Tampa Bay | 2 | 3 | Oct 2026 |
| Miami | 2 | 3 | Aug 2026 |
| New York State | · | 4 | Jul 2026 |
| Atlanta | 1 | 2 | Jun 2026 |
| Philadelphia | · | 3 | Sep 2026 |
| Pennsylvania | · | 2 | Jul 2026 |
| Michigan | · | 2 | Dec 2025 |
| Treasure Coast | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Tennessee. A filing counts once, however many times it names Berkadia. Partners are firms named on the same projects or filings.