THU, NOV 12Filings 7d109Permits 7d0Deeds & loans 7d22Starts 7d15Updates 7d59Building21Phones on file2,401
Goldman Sachs is named on 0 tracked Ohio projects and 13 Ohio filings, as lender. The record named it 13 times in the last 12 months, most recently in Oct 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their phone from the permit record and mailing address.
Every bar is a month of public filings that name Goldman Sachs, from Apr 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 14, 2026 | Loan | lender | · | |
| Oct 14, 2026 | Loan | lender | · | |
| Oct 14, 2026 | Loan | lender | · | |
| Oct 14, 2026 | Loan | lender | · | |
| Oct 2, 2026 | Loan | lender | · | |
| Aug 12, 2026 | Loan | lender | · | |
| Aug 12, 2026 | Loan | lender | · | |
| Jul 8, 2026 | Loan | lender | · |
5 more filings on this file
Goldman Sachs is on 13 filings in Ohio but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 27 | 56 | Oct 2026 |
| Miami | · | 16 | Nov 2026 |
| Ohio · this file | · | 13 | Oct 2026 |
| Atlanta | 1 | 6 | Oct 2026 |
| San Antonio | · | 6 | Aug 2026 |
| Dallas-Fort Worth | · | 4 | Oct 2026 |
| Austin | 2 | · | · |
| Philadelphia | 1 | 1 | Nov 2025 |
| Pennsylvania | · | 2 | Aug 2026 |
| Tampa Bay | · | 2 | Oct 2026 |
| Pittsburgh | 1 | · | · |
| Detroit | · | 1 | Aug 2026 |
| Texas | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Ohio. A filing counts once, however many times it names Goldman Sachs. Partners are firms named on the same projects or filings.