THU, NOV 12Filings 7d109Permits 7d0Deeds & loans 7d22Starts 7d15Updates 7d59Building21Phones on file2,401
BMO Bank, N.A. (senior lender) is named on 1 tracked Ohio project and 10 Ohio filings, as lender. 1 project is live. The record named it 7 times in the last 12 months, most recently in Jul 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name BMO Bank, N.A. (senior lender), from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jul 27, 2026 | Loan | lender | · | |
| Jul 27, 2026 | Loan | lender | · | |
| Jul 27, 2026 | Loan | lender | · | |
| Jul 27, 2026 | Loan | lender | · | |
| Jun 30, 2026 | Loan | lender | · | |
| Jan 9, 2026 | Loan | lender | · | |
| Jan 9, 2026 | Loan | lender | · | |
| Nov 17, 2025 | Loan | lender |
2 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 2 | 10 | Oct 2026 |
| Ohio · this file | 1 | 10 | Jul 2026 |
| Dallas-Fort Worth | · | 11 | Nov 2026 |
| Miami | · | 6 | Oct 2026 |
| Atlanta | 1 | · | · |
| San Antonio | · | 1 | Feb 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Ohio. A filing counts once, however many times it names BMO Bank, N.A. (senior lender). Partners are firms named on the same projects or filings.