THU, NOV 12Filings 7d109Permits 7d0Deeds & loans 7d22Starts 7d15Updates 7d59Building21Phones on file2,401
Bank of America, N.A. is named on 0 tracked Ohio projects and 18 Ohio filings, as lender. The record named it 18 times in the last 12 months, most recently in Oct 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Bank of America, N.A., from Apr 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 13, 2026 | Loan | lender | · | |
| Oct 1, 2026 | Loan | lender | · | |
| Oct 1, 2026 | Loan | lender | · | |
| Sep 3, 2026 | Loan | lender | · | |
| Sep 2, 2026 | Loan | lender | · | |
| Aug 7, 2026 | Loan | lender | · | |
| Jul 24, 2026 | Loan | lender | · | |
| Jul 17, 2026 | Loan | lender | · |
10 more filings on this file
Bank of America, N.A. is on 18 filings in Ohio but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 37 | 114 | Oct 2026 |
| Atlanta | 5 | 99 | Nov 2026 |
| Miami | 7 | 50 | Nov 2026 |
| Charlotte | 11 | 24 | Nov 2026 |
| Detroit | 1 | 28 | Oct 2026 |
| Dallas-Fort Worth | 5 | 22 | Nov 2026 |
| San Antonio | · | 22 | Nov 2026 |
| Ohio · this file | · | 18 | Oct 2026 |
| Tampa Bay | · | 11 | Nov 2026 |
| Pennsylvania | · | 5 | Nov 2026 |
| Michigan | · | 5 | Jul 2026 |
| Texas | · | 3 | Jul 2026 |
| Philadelphia | 1 | 1 | Jun 2026 |
| Pittsburgh | · | 1 | Jun 2026 |
| Austin | · | 1 | Nov 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Ohio. A filing counts once, however many times it names Bank of America, N.A.. Partners are firms named on the same projects or filings.