MON, NOV 9Filings 7d232Permits 7d117Deeds & loans 7d9Starts 7d0Updates 7d661Building160Contacts6,356
Colliers Engineering & Design is named on 1 tracked Pittsburgh project and 1 Pittsburgh filing, as engineer, architect. 1 project is live. The record named it 1 time in the last 12 months, most recently in Nov 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as engineer. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Colliers Engineering & Design, from Nov 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 4, 2026 | Site plan | architect | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| engineer | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 12 | 26 | Aug 2026 |
| Philadelphia | 6 | 7 | Dec 2025 |
| Dallas-Fort Worth | 3 | 4 | Oct 2026 |
| San Antonio | 2 | 3 | Oct 2026 |
| Florida | 2 | 2 | Oct 2026 |
| Pennsylvania | 2 | 2 | Jul 2026 |
| Nashville | · | 3 | Sep 2026 |
| Pittsburgh · this file | 1 | 1 | Nov 2026 |
| Atlanta | 1 | · | · |
| New York State | · | 1 | Aug 2026 |
How this file is built: every count comes from public filings (permits, sales and zoning cases) and the project files Groundbreak tracks in Pittsburgh. A filing counts once, however many times it names Colliers Engineering & Design. Partners are firms named on the same projects or filings.