Capital One is named on 0 tracked San Antonio projects and 9 San Antonio filings, as lender. The record named it 8 times in the last 12 months, most recently in Sep 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their phone from the permit record and mailing address.
Every bar is a month of public filings that name Capital One, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 25, 2026 | Loan | lender | · | · |
| Sep 25, 2026 | Loan | lender | · | · |
| Sep 25, 2026 | Loan | lender | · | · |
| Jul 24, 2026 | Loan | lender | · | · |
| Jul 20, 2026 | Loan | lender | · | · |
| Mar 3, 2026 | Loan | lender | · | · |
| Jan 7, 2026 | Loan | lender | · | · |
| Dec 31, 2025 | Loan | lender | · | · |
1 more filings on this file
Capital One is on 9 filings in San Antonio but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 4 | 13 | Aug 2026 |
| San Antonio · this file | · | 9 | Sep 2026 |
| Dallas-Fort Worth | 1 | 3 | Oct 2026 |
| Detroit | · | 3 | Jan 2026 |
| Philadelphia | 1 | 1 | Apr 2026 |
| Pennsylvania | · | 2 | Aug 2026 |
| Miami | · | 2 | Sep 2026 |
| Charlotte | 1 | · | · |
| Tampa Bay | · | 1 | Oct 2026 |
| Pittsburgh | · | 1 | Sep 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in San Antonio. A filing counts once, however many times it names Capital One. Partners are firms named on the same projects or filings.