MON, NOV 9Filings 7d1,158Permits 7d606Deeds & loans 7d455Starts 7d0Updates 7d781Building173Phones on file16,619
Sunrun Installation Service Inc is named on 0 tracked Tampa Bay projects and 23 Tampa Bay filings, as trade sub, permit applicant, general contractor. The record named it 23 times in the last 12 months, most recently in Nov 2026. It has pulled trade permits on 2 jobs (electrical).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Sunrun Installation Service Inc, from Oct 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 9, 2026 | Permit | trade sub | · | |
| Nov 6, 2026 | Permit | permit applicant, trade sub | ||
| Nov 5, 2026 | Permit | trade sub | · | |
| Nov 5, 2026 | Permit | permit applicant, trade sub | · | |
| Nov 4, 2026 | Permit | trade sub | · | |
| Nov 3, 2026 | Permit | trade sub | · | |
| Nov 3, 2026 | Permit | trade sub | · | |
| Nov 3, 2026 | Permit | permit applicant, trade sub | · |
15 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical | · | 1 | Nov 4, 2026 | |
| Electrical | · | 1 | Oct 29, 2026 |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | · | 52 | Oct 2026 |
| Tampa Bay · this file | · | 23 | Nov 2026 |
| Dallas-Fort Worth | · | 13 | Nov 2026 |
| Austin | · | 3 | Jul 2026 |
| Treasure Coast | · | 1 | Aug 2026 |
| Miami | · | 1 | Jan 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Tampa Bay. A filing counts once, however many times it names Sunrun Installation Service Inc. Partners are firms named on the same projects or filings.