status moved to approved · last 45 days
approved · construction start recent or within 120 days
no imminent groundbreakings
approved / building, 50+ units, no GC on record
past expected completion, not delivered
nothing past due
| Neighborhood | Projects | Units pipeline | Units building |
|---|---|---|---|
| West St. Petersburg | 1 | 1,056 | 1,056 |
| USF Area | 1 | 850 | 850 |
| Wimauma | 1 | 436 | 0 |
| Downtown Tampa | 2 | 432 | 432 |
| Downtown Clearwater | 1 | 400 | 400 |
| Northwest Hillsborough | 1 | 346 | 0 |
| USF/University Area | 2 | 304 | 304 |
| New Tampa | 1 | 251 | 0 |
Median time from first tracked to approved, across 6 recorded approvals in Tampa Bay.