MON, NOV 9Filings 7d3,591Permits 7d964Deeds & loans 7d1,877Updates 7d1,271Building182Phones on file78,193
Tesla Energy Operations INC is named on 0 tracked Texas projects and 44 Texas filings, as trade sub, general contractor. The record named it 34 times in the last 12 months, most recently in Nov 2026. It has pulled trade permits on 1 job (electrical).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Tesla Energy Operations INC, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 6, 2026 | Permit | trade sub | · | |
| Oct 12, 2026 | Permit | general contractor | · | |
| Sep 23, 2026 | Permit | general contractor | · | |
| Sep 22, 2026 | Permit | trade sub | · | |
| Aug 28, 2026 | Permit | trade sub | · | |
| Aug 24, 2026 | Permit | trade sub | · | |
| Aug 14, 2026 | Permit | trade sub | · | |
| Aug 14, 2026 | Permit | trade sub | · |
36 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical | 1 | Jul 27, 2026 |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Tampa Bay | · | 57 | Oct 2026 |
| Miami | 1 | 32 | Oct 2026 |
| Austin · this file | · | 33 | Nov 2026 |
| Atlanta | · | 5 | Nov 2026 |
| Treasure Coast | · | 3 | Sep 2026 |
| Pittsburgh | · | 2 | Nov 2026 |
| San Antonio · this file | · | 1 | Aug 2026 |
| Texas · this file | · | 1 | Feb 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Texas. A filing counts once, however many times it names Tesla Energy Operations INC. Partners are firms named on the same projects or filings.