Capital Funding, LLC is named on 0 tracked West Virginia projects and 22 West Virginia filings, as lender. The record named it 22 times in the last 12 months, most recently in Jun 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Capital Funding, LLC, from Apr 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Loan | lender | ||
| Jun 30, 2026 | Loan | lender | ||
| Jun 30, 2026 | Loan | lender | ||
| Jun 30, 2026 | Loan | lender | ||
| Jun 30, 2026 | Loan | lender | ||
| Jun 26, 2026 | Loan release | lender | ||
| Jun 26, 2026 | Loan release | lender | ||
| Jun 26, 2026 | Loan release | lender |
14 more filings on this file
Capital Funding, LLC is on 22 filings in West Virginia but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| West Virginia · this file | · | 22 | Jun 2026 |
| Texas | · | 7 | Jul 2026 |
| Georgia | · | 6 | Aug 2026 |
| North Carolina | · | 5 | Sep 2026 |
| Florida | · | 3 | Jul 2026 |
| New York State | · | 2 | Mar 2026 |
| Arizona | · | 2 | Jun 2026 |
| Virginia | · | 2 | Aug 2026 |
| Nevada | · | 2 | May 2026 |
| Illinois | · | 2 | Aug 2026 |
| Philadelphia | · | 1 | Aug 2026 |
| New York | · | 1 | Nov 2025 |
| Nashville | · | 1 | Feb 2026 |
| Tampa Bay | · | 1 | Aug 2026 |
| Ohio | · | 1 | Nov 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in West Virginia. A filing counts once, however many times it names Capital Funding, LLC. Partners are firms named on the same projects or filings.