TUE, NOV 17Filings 7d2,112Permits 7d659Deeds & loans 7d793Updates 7d1,071Building414Phones on file79,888
Capital Funding, LLC is named on 0 tracked Texas projects and 7 Texas filings, as lender. The record named it 4 times in the last 12 months, most recently in Jul 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Capital Funding, LLC, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jul 2, 2026 | Loan release | lender | ||
| Apr 2, 2026 | Loan release | lender | ||
| Feb 25, 2026 | Loan | lender | ||
| Feb 4, 2026 | Loan release | lender | ||
| Nov 4, 2025 | Loan | lender | ||
| Nov 4, 2025 | Loan | lender | ||
| Nov 4, 2025 | Loan | lender |
Capital Funding, LLC is on 7 filings in Texas but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| West Virginia | · | 22 | Jun 2026 |
| Texas · this file | · | 7 | Jul 2026 |
| Georgia | · | 6 | Aug 2026 |
| North Carolina | · | 5 | Sep 2026 |
| Florida | · | 3 | Jul 2026 |
| New York State | · | 2 | Mar 2026 |
| Arizona | · | 2 | Jun 2026 |
| Virginia | · | 2 | Aug 2026 |
| Nevada | · | 2 | May 2026 |
| Illinois | · | 2 | Aug 2026 |
| Philadelphia | · | 1 | Aug 2026 |
| New York | · | 1 | Nov 2025 |
| Nashville | · | 1 | Feb 2026 |
| Tampa Bay | · | 1 | Aug 2026 |
| Ohio | · | 1 | Nov 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Texas. A filing counts once, however many times it names Capital Funding, LLC. Partners are firms named on the same projects or filings.