WED, NOV 11Filings 7d1,045Permits 7d71Deeds & loans 7d856Updates 7d236Building138Phones on file5,798
Names, phones and emails on the team are locked. Pro shows every one, $27 a month.
| Company | Role | Phone | Website | |
|---|---|---|---|---|
| Contractor | No public contact found yet | |||
| Other | No public contact found yet | |||
| Other | No public contact found yet | |||
| Developer · Owner | · | |||
Who to ask for · Recorded title: Head, U.S. Development & Construction (filed 2026-07-10) | ||||
| Developer | No public contact found yet | |||
| Architect | ||||
Who to ask for · CEO · Principal in Charge · Managing Principal · Managing Principal | ||||
| Contractor | · | |||
Who to ask for · Vice President, Preconstruction · Senior Preconstruction Manager · Senior Preconstruction Manager · Senior Preconstruction Manager | ||||
No contact is named on this project's filings yet.