The buyer on every site, the assemblages and CSV export are Pro. The first five rows are open.
Try Pro free for 7 days| Site | Buyer | Filed | |||
|---|---|---|---|---|---|
| 2026-09-27 | 3109 R O DR vacant lot · 0.00 acres Vacant land | · | · | Pro | Nothing yet |
| 2026-09-27 | GREGG MANOR RD acreage (ag) 1-d / 1-d-1 · 12.66 acres Vacant land | · | · | Pro | Nothing yet |
| 2026-09-27 | SPEIDEL DR vacant lot · 1.11 acres Vacant land | · | · | Pro | Nothing yet |
| 2026-09-27 | FITZHUGH RD acreage (ag) 1-d / 1-d-1 · 7.18 acres Vacant land | · | · | Pro | Nothing yet |
| 2026-04-02 | 10509 SCHMIDT LN acreage (ag) 1-d / 1-d-1 · 14.75 acres Vacant land | · | · | Pro | Nothing yet |
A site qualifies when the assessor calls it vacant land or a parking lot, or when a small building from before 1980 sold for $15M an acre or more. Assemblage means the same buyer took title to two or more parcels in the market in the past two years. Nothing filed means no permit, site plan, zoning case, notice of commencement or news on the parcel. Lot lines come from the county parcel layer.