WED, NOV 11Filings 7d1,046Permits 7d70Deeds & loans 7d856Updates 7d238Building205Phones on file6,314
First Horizon Bank is named on 0 tracked Georgia projects and 7 Georgia filings, as borrower, lender. The record named it 7 times in the last 12 months, most recently in Nov 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name First Horizon Bank, from Sep 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 5, 2026 | Loan release | borrower | · | |
| Oct 22, 2026 | Loan release | borrower | · | |
| Oct 16, 2026 | Loan release | borrower | · | |
| Oct 9, 2026 | Loan release | borrower | · | |
| Oct 5, 2026 | Loan | lender | · | |
| Sep 28, 2026 | Loan release | borrower | · | |
| Sep 15, 2026 | Loan | lender | · |
First Horizon Bank is on 7 filings in Georgia but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Miami | 2 | 27 | Nov 2026 |
| New York | 2 | 11 | Oct 2026 |
| Dallas-Fort Worth | · | 7 | Oct 2026 |
| Atlanta · this file | · | 7 | Nov 2026 |
| Texas | · | 4 | Dec 2025 |
| San Antonio | · | 2 | Feb 2026 |
| Detroit | · | 2 | Jun 2026 |
| Tennessee | · | 1 | Jan 2026 |
| Pennsylvania | · | 1 | May 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names First Horizon Bank. Partners are firms named on the same projects or filings.