TUE, NOV 10Filings 7d2,153Permits 7d872Deeds & loans 7d393Starts 7d286Updates 7d1,046Building2,171Phones on file33,316
First Horizon Bank is named on 2 tracked Miami projects and 27 Miami filings, as lender, borrower, permit applicant. 2 projects are live. The record named it 27 times in the last 12 months, most recently in Nov 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name First Horizon Bank, from Aug 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 9, 2026 | Loan | lender | · | |
| Nov 9, 2026 | Loan | lender | · | |
| Nov 6, 2026 | Loan | lender | ||
| Oct 27, 2026 | Loan | lender | · | |
| Oct 27, 2026 | Loan | lender | · | |
| Oct 19, 2026 | Loan | lender | · | |
| Oct 15, 2026 | Loan | borrower | · | |
| Oct 6, 2026 | Loan | lender |
19 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Under Construction | Other | · | · | · | |
| lender | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Miami · this file | 2 | 27 | Nov 2026 |
| New York | 2 | 11 | Oct 2026 |
| Atlanta | · | 7 | Nov 2026 |
| Dallas-Fort Worth | · | 7 | Oct 2026 |
| Texas | · | 4 | Dec 2025 |
| San Antonio | · | 2 | Feb 2026 |
| Detroit | · | 2 | Jun 2026 |
| Tennessee | · | 1 | Jan 2026 |
| Pennsylvania | · | 1 | May 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names First Horizon Bank. Partners are firms named on the same projects or filings.