W072 ENDIST LOUISVILLE, Department of the Army is named on 30 tracked Kentucky projects and 30 Kentucky filings, as owner. 30 projects are live. The record named it 22 times in the last 12 months, most recently in May 2026. It shares projects with 12 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name W072 ENDIST LOUISVILLE, Department of the Army, from Aug 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| May 22, 2026 | Registration | owner | ||
| Apr 17, 2026 | Registration | owner | ||
| Apr 17, 2026 | Registration | owner | ||
| Apr 17, 2026 | Registration | owner | ||
| Apr 17, 2026 | Registration | owner | ||
| Apr 17, 2026 | Registration | owner | ||
| Mar 24, 2026 | Registration | owner | ||
| Mar 3, 2026 | Registration | owner |
22 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
22 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Kentucky · this file | 30 | 22 | May 2026 |
| Ohio | 19 | 14 | Jul 2026 |
| Illinois | 4 | 4 | Apr 2026 |
| Indiana | 4 | 3 | May 2026 |
| Virginia | 4 | 3 | Jul 2026 |
| Georgia | 3 | 3 | Mar 2026 |
| Michigan | 3 | 2 | Jun 2026 |
| Arizona | 2 | 2 | Mar 2026 |
| Philadelphia | 2 | 2 | Feb 2026 |
| Pittsburgh | 2 | 2 | May 2026 |
| North Carolina | 2 | 2 | Mar 2026 |
| Pennsylvania | 3 | · | Sep 2025 |
| West Virginia | 3 | · | Oct 2025 |
| Texas | 1 | 1 | Mar 2026 |
| Nashville | 1 | 1 | Feb 2026 |
| New York State | 1 | 1 | Jan 2026 |
| Mississippi | 2 | · | Sep 2025 |
How this file is built: every count comes from public filings (permits) and the project files Groundbreak tracks in Kentucky. A filing counts once, however many times it names W072 ENDIST LOUISVILLE, Department of the Army. Partners are firms named on the same projects or filings.