TUE, NOV 17Filings 7d1,073Permits 7d235Deeds & loans 7d704Updates 7d319Building218Phones on file10,072
W072 ENDIST LOUISVILLE, Department of the Army is named on 3 tracked Georgia projects and 3 Georgia filings, as owner. 3 projects are live. The record named it 3 times in the last 12 months, most recently in Mar 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name W072 ENDIST LOUISVILLE, Department of the Army, from Jan 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 23, 2026 | Registration | owner | ||
| Feb 11, 2026 | Registration | owner | ||
| Jan 7, 2026 | Registration | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Kentucky | 30 | 22 | May 2026 |
| Ohio | 19 | 14 | Jul 2026 |
| Illinois | 4 | 4 | Apr 2026 |
| Indiana | 4 | 3 | May 2026 |
| Virginia | 4 | 3 | Jul 2026 |
| Georgia · this file | 3 | 3 | Mar 2026 |
| Michigan | 3 | 2 | Jun 2026 |
| Arizona | 2 | 2 | Mar 2026 |
| Philadelphia | 2 | 2 | Feb 2026 |
| Pittsburgh | 2 | 2 | May 2026 |
| North Carolina | 2 | 2 | Mar 2026 |
| Pennsylvania | 3 | · | Sep 2025 |
| West Virginia | 3 | · | Oct 2025 |
| Texas | 1 | 1 | Mar 2026 |
| Nashville | 1 | 1 | Feb 2026 |
| New York State | 1 | 1 | Jan 2026 |
| Mississippi | 2 | · | Sep 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Georgia. A filing counts once, however many times it names W072 ENDIST LOUISVILLE, Department of the Army. Partners are firms named on the same projects or filings.