TUE, NOV 17Filings 7d3,488Permits 7d6Deeds & loans 7d38Starts 7d17Updates 7d39Building58Phones on file2,798
W072 ENDIST LOUISVILLE, Department of the Army is named on 19 tracked Ohio projects and 19 Ohio filings, as owner. 19 projects are live. The record named it 14 times in the last 12 months, most recently in Jul 2026. It shares projects with 13 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name W072 ENDIST LOUISVILLE, Department of the Army, from Aug 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jul 1, 2026 | Registration | owner | ||
| Jun 18, 2026 | Registration | owner | ||
| Jun 12, 2026 | Registration | owner | ||
| Jun 10, 2026 | Registration | owner | ||
| Jun 8, 2026 | Registration | owner | ||
| Jun 5, 2026 | Registration | owner | ||
| Apr 29, 2026 | Registration | owner | ||
| Apr 7, 2026 | Registration | owner |
11 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
11 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Kentucky | 30 | 22 | May 2026 |
| Ohio · this file | 19 | 14 | Jul 2026 |
| Illinois | 4 | 4 | Apr 2026 |
| Indiana | 4 | 3 | May 2026 |
| Virginia | 4 | 3 | Jul 2026 |
| Georgia | 3 | 3 | Mar 2026 |
| Michigan | 3 | 2 | Jun 2026 |
| Arizona | 2 | 2 | Mar 2026 |
| Philadelphia | 2 | 2 | Feb 2026 |
| Pittsburgh | 2 | 2 | May 2026 |
| North Carolina | 2 | 2 | Mar 2026 |
| Pennsylvania | 3 | · | Sep 2025 |
| West Virginia | 3 | · | Oct 2025 |
| Texas | 1 | 1 | Mar 2026 |
| Nashville | 1 | 1 | Feb 2026 |
| New York State | 1 | 1 | Jan 2026 |
| Mississippi | 2 | · | Sep 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Ohio. A filing counts once, however many times it names W072 ENDIST LOUISVILLE, Department of the Army. Partners are firms named on the same projects or filings.