TUE, NOV 10Filings 7d2,153Permits 7d872Deeds & loans 7d393Starts 7d286Updates 7d1,046Building2,171Phones on file33,316
United Wholesale Mortgage LLC is named on 1 tracked Miami project and 13 Miami filings, as lender, permit applicant, borrower. 1 project is live. The record named it 13 times in the last 12 months, most recently in Nov 2026.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name United Wholesale Mortgage LLC, from Aug 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 4, 2026 | Loan | lender | ||
| Oct 30, 2026 | Loan | lender | · | |
| Oct 30, 2026 | Loan | lender | · | |
| Oct 30, 2026 | Loan | lender | · | |
| Oct 29, 2026 | Loan | lender | · | |
| Oct 28, 2026 | Loan | lender | · | |
| Oct 23, 2026 | Loan | lender | ||
| Oct 19, 2026 | Loan | lender | · |
5 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Atlanta | · | 56 | Nov 2026 |
| Dallas-Fort Worth | · | 25 | Nov 2026 |
| San Antonio | · | 24 | Nov 2026 |
| Miami · this file | 1 | 13 | Nov 2026 |
| Texas | · | 12 | Oct 2026 |
| New York | 1 | 8 | Jul 2026 |
| Pennsylvania | · | 1 | Feb 2026 |
| Tampa Bay | · | 1 | Oct 2026 |
| Detroit | · | 1 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names United Wholesale Mortgage LLC. Partners are firms named on the same projects or filings.