TUE, NOV 10Filings 7d2,153Permits 7d872Deeds & loans 7d393Starts 7d286Updates 7d1,046Building2,171Phones on file33,316
Collin Building Group LLC is named on 19 tracked Miami projects and 33 Miami filings, as general contractor, trade sub. 19 projects are live. The record named it 33 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 3 jobs (other trade). It shares projects with 14 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Every bar is a month of public filings that name Collin Building Group LLC, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 28, 2026 | Permit | general contractor | ||
| Oct 27, 2026 | Permit | trade sub | ||
| Oct 22, 2026 | Permit | general contractor | ||
| Oct 21, 2026 | Permit | trade sub | ||
| Oct 16, 2026 | Permit | general contractor | ||
| Oct 16, 2026 | Permit | general contractor | ||
| Oct 16, 2026 | Permit | general contractor | ||
| Oct 15, 2026 | Permit | general contractor |
25 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Oct 27, 2026 | ||
| Other trade | 1 | Oct 21, 2026 | ||
| Other trade | · | 1 | Feb 9, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · |
11 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names Collin Building Group LLC. Partners are firms named on the same projects or filings.