TUE, NOV 17Filings 7d3,120Permits 7d803Deeds & loans 7d740Starts 7d1,015Updates 7d961Building5,310Phones on file33,786
Tesla Inc. is named on 2 tracked Miami projects and 4 Miami filings, as owner, general contractor, permit applicant. 2 projects are live. The record named it 3 times in the last 12 months, most recently in Aug 2026. It shares projects with 3 other firms.
Every filing and project where the record names them, as owner and GC. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Tesla Inc., from Oct 2024. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 25, 2026 | Start | owner | · | |
| Feb 24, 2026 | Permit | permit applicant | ||
| Dec 8, 2025 | Permit | general contractor | · | |
| Oct 1, 2024 | Zoning case | permit applicant | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Dallas-Fort Worth | 13 | 13 | Sep 2026 |
| Austin | 6 | 10 | Aug 2026 |
| San Antonio | 2 | 6 | Aug 2026 |
| New York | 3 | 3 | May 2026 |
| Miami · this file | 2 | 3 | Aug 2026 |
| Atlanta | · | 5 | Nov 2026 |
| Texas | 2 | 1 | Aug 2026 |
| Nevada | 1 | 1 | Jun 2026 |
| Charlotte | · | 2 | Nov 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names Tesla Inc.. Partners are firms named on the same projects or filings.