Miami, FLSUN, OCT 18Filings 7d1,319Permits 7d558Deeds & loans 7d95Starts 7d38Updates 7d724Building1,582Phones on file26,679
Universal Air Conditioning Corp is named on 0 tracked Miami projects and 20 Miami filings, as trade sub. The record named it 19 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 16 jobs (hvac, plumbing).
Every bar is a month of public filings that name Universal Air Conditioning Corp, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 7, 2026 | Permit One New Out Lets | trade sub | 10400 Sw 42 Ter 10400 SW 42 TER, Miami, FL | · |
| Oct 7, 2026 | Permit Sheet Metal Work, Exhaust Ventilation, Fiberglass Ductwork | trade sub | 2247 Nw 20 St 2247 NW 20 ST, Miami, FL | $8K |
| Oct 2, 2026 | Permit Alt Int | trade sub | 17890 W Dixie Hwy 614 17890 W DIXIE HWY 614, Miami, FL | · |
| Aug 10, 2026 | Permit Roughing Fixture: Bathtub, Setting Fixture: Bathtub, Roughing Fixture: Electric Water Heater | trade sub | Bellamy Felicia · No Plat Book 575 NW 42 ST, Miami, FL | $8K |
| Jul 30, 2026 | Permit Exhaust Ventilation, Fiberglass Ductwork | trade sub | 540 Brickell Key Dr # 1407 540 BRICKELL KEY DR # 815, Miami, FL | $3K |
| Jul 21, 2026 | Permit Setting Fixture: Bathtub, Setting Fixture: Dishwasher, Setting Fixture: Disposal | trade sub | 5500 Nw 4 Av 5500 NW 4 AV, Miami, FL | $15K |
| Jul 20, 2026 | Permit A/C Drain, Ac Central / Heating System, Exhaust Ventilation | trade sub | 1224 S Venetian Way 1224 S VENETIAN WAY, Miami, FL | $150K |
| Jun 23, 2026 | Permit Intercept Greasetra | trade sub | 8169 Sw 40 St 8169 SW 40 ST, Miami, FL | · |
| Jun 17, 2026 | Permit Ac Central / Heating System | trade sub | 1157 Nw 45 St 1157 NW 45 ST, Miami, FL | $5K |
| Jun 17, 2026 | Permit Setting Fixture: Bathtub, Roughing Fixture: Electric Water Heater, Setting Fixture: Electric Water Heater | trade sub | 1157 Nw 45 St 1157 NW 45 ST, Miami, FL | $5K |
| Jun 10, 2026 | Permit Intercept Grease T. | trade sub | 8169 Sw 40 St 8169 SW 40 ST, Miami, FL | · |
| May 27, 2026 | Permit All Types Of Air Conditioner Drains, Roughing Fixture: Bathtub, Setting Fixture: Bathtub | trade sub | 44 Ne 44 St 44 NE 44 ST, Miami, FL | $23K |
| Apr 2, 2026 | Permit Duplex/Fence | trade sub | 2131 Nw 43 St 2131 NW 43 ST, Miami, FL | · |
| Mar 31, 2026 | Permit Setting Fixture: Bathtub, Setting Fixture: Electric Water Heater, Setting Fixture: Shower | trade sub | 1545 Nw 44 St 1545 NW 44 ST, Miami, FL | $2K |
| Mar 9, 2026 | Permit Addition Batroom | trade sub | 7511 Nw 14 Ave 7511 NW 14 AVE, Miami, FL | · |
| Mar 9, 2026 | Permit Replacemnet 4 Fixtu | trade sub | 7450 Sw 133 Ave 7450 SW 133 AVE, Miami, FL | · |
| Feb 19, 2026 | Permit Total Demo | trade sub | 2131 Nw 43 St 2131 NW 43 ST, Miami, FL | · |
| Jan 14, 2026 | Permit Interior Alteration | trade sub | 12546 Sw 88 St 12534 N KENDALL DR, Miami, FL | · |
| Nov 25, 2025 | Permit Sewer Capping | trade sub | 1260 Nw 71 St 1260 NW 71 ST, Miami, FL | $1K |
| Oct 29, 2025 | Permit New Sfr Construct | trade sub | 8225 Nw 15 Ave 8225 NW 15 AVE, Miami, FL | · |
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| 2247 Nw 20 St 2247 NW 20 ST, Miami, FL | HVAC | Reylos Glass INC | 1 | Oct 7, 2026 |
| 10400 Sw 42 Ter 10400 SW 42 TER, Miami, FL | HVAC | Sun State Building Services LLC | 1 | Oct 7, 2026 |
| 17890 W Dixie Hwy 614 17890 W DIXIE HWY 614, Miami, FL | Plumbing | Universal Group INC | 1 | Oct 2, 2026 |
| Bellamy Felicia · No Plat Book 575 NW 42 ST, Miami, FL | Plumbing | Eltec Construction & Investment Liquidation Group Inc | 1 | Aug 10, 2026 |
| 540 Brickell Key Dr # 1407 540 BRICKELL KEY DR # 1407, Miami, FL | HVAC | Rami Construction Group INC | 1 | Jul 30, 2026 |
| 1224 S Venetian Way 1224 S VENETIAN WAY, Miami, FL | HVAC | Open Sights Construction LLC | 1 | Jul 20, 2026 |
| 8169 Sw 40 St 8169 SW 40 ST, Miami, FL | Plumbing | Universal Group INC | 2 | Jun 23, 2026 |
| 1157 Nw 45 St 1157 NW 45 ST, Miami, FL | Plumbing, HVAC | Alpha Omega Construction INC | 2 | Jun 17, 2026 |
| 44 Ne 44 St 44 NE 44 ST, Miami, FL | Plumbing | Timuti Construction LLC | 1 | May 27, 2026 |
| 2131 Nw 43 St 2131 NW 43 ST, Miami, FL | Plumbing | Timuti Construction LLC | 2 | Apr 2, 2026 |
| 1545 Nw 44 St 1545 NW 44 ST, Miami, FL | Plumbing | Alpha Omega Construction INC | 1 | Mar 31, 2026 |
| 7511 Nw 14 Ave 7511 NW 14 AVE, Miami, FL | Plumbing | Mva Diaz Construction INC | 1 | Mar 9, 2026 |
| 7450 Sw 133 Ave 7450 SW 133 AVE, Miami, FL | Plumbing | Universal Group INC | 1 | Mar 9, 2026 |
| 12546 Sw 88 St 12546 SW 88 ST, Miami, FL | HVAC | Hl Constructors Inc. | 1 | Jan 14, 2026 |
| 1260 Nw 71 St 1260 NW 71 ST, Miami, FL | Plumbing | Timuti Construction LLC | 1 | Nov 25, 2025 |
| 8225 Nw 15 Ave 8225 NW 15 AVE, Miami, FL | Plumbing | Eltec Construction & Investment Liquidation Group Inc | 1 | Oct 29, 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names Universal Air Conditioning Corp. Partners are firms named on the same projects or filings.